Crystal Palace »Historial del gerent

Crystal Palace »Historial del gerent



Període Gerent País nascut
2017.09.12 - 2021.06.30 Roy Hodgson Anglaterra 1947.08.09
2017.07.01 - 2017.09.11 Frank de Boer Països Baixos 1970.05.15
2016.12.23 - 2017.06.30 Sam Allardyce Anglaterra 1954.10.19
2015.01.03 - 2016.12.22 Alan Pardew Anglaterra 1961.07.18
2014.12.28 - 2015.01.02 Keith Millen Anglaterra 1966.09.26
2014.08.27 - 2014.12.27 Neil Warnock Anglaterra 1948.12.01
2014.08.15 - 2014.08.26 Keith Millen Anglaterra 1966.09.26
2013.11.23 - 2014.08.14 Tony Pulis Gal·les 1958.01.16
2013.10.24 - 2013.11.22 Keith Millen Anglaterra 1966.09.26
04/11/2012 - 2013.10.23 Ian Holloway Anglaterra 1963.03.12
23/10/2012 - 03/11/2012 Lennie Lawrence Anglaterra 1947.12.12
01/01/2011 - 24/10/2012 Dougie Freedman Escòcia 1974.05.25
17/06/2010 - 02/01/2011 George Burley Escòcia 1956.06.03
03/03/2010 - 31/05/2010 Paul Hart Anglaterra 1953.05.04
11/10/2007 - 01/03/2010 Neil Warnock Anglaterra 1948.12.01
01/07/2006 - 07/10/2007 Peter Taylor Anglaterra 1953.01.03
22/12/2003 - 30/06/2006 Iain Dowie Irlanda del Nord 1965.01.09
30/11/2001 - 2003.04.18 Trevor Francis Anglaterra 1954.04.19
31/05/2001 - 02/11/2001 Steve Bruce Anglaterra 1960.12.31
01/07/2000 - 2001.04.29 Alan Smith Anglaterra 1946.12.28
1999.01.16 - 30/06/2000 Steve Coppell Anglaterra 1955.07.09
04/06/1998 - 15/01/1999 Terry Venables Anglaterra 1943.01.06
1998.03.13 - 1998.04.29 Attilio Lombardo Itàlia 1966.01.06
1997.03.01 - 12/03/1998 Steve Coppell Anglaterra 1955.07.09
1996.02.08 - 1997.02.27 Dave Bassett Anglaterra 1944.09.04
01/07/1995 - 1996.02.07 Steve Coppell Anglaterra 1955.07.09
01/07/1993 - 1995.05.15 Alan Smith Anglaterra 1946.12.28
1984.07.01 - 30/06/1993 Steve Coppell Anglaterra 1955.07.09
1982.07.01 - 1984.06.30 Alan Mullery Anglaterra 1941.11.23
1981.07.01 - 1983.06.30 Stephen Kember Anglaterra 1948.12.08
1981.02.01 - 1981.11.10 Dario Gradi Itàlia 1941.07.08
1980.12.05 - 1981.02.02 Malcolm Allison Anglaterra 1927.09.05
1980.10.03 - 1980.11.30 Ernest Walley Gal·les 1933.04.07
1976.06.16 - 1980.09.30 Terry Venables Anglaterra 1943.01.06
1973.03.31 - 1976.06.30 Malcolm Allison Anglaterra 1927.09.05
1966.07.01 - 1973.03.27 Bertram Head Anglaterra 1916.06.06
1966.01.01 - 1966.06.30 Arthur Rowe Anglaterra 1906.09.01
1962.11.15 - 1966.01.20 Dick Graham Anglaterra 1922.05.06
1960.07.01 - 1962.11.30 Arthur Rowe Anglaterra 1906.09.01
1958.07.01 - 1960.06.30 George Smith Anglaterra 1915.04.23
1954.07.01 - 1958.06.30 Cyril Spires Anglaterra 1902.04.04
1951.11.01 - 1954.06.30 Laurie Scott Anglaterra 1917.04.23
1950.07.01 - 1951.06.30 Fred Dawes Anglaterra 1911.05.02
1950.07.01 - 1951.10.30 Charlie Slade Anglaterra 1891.01.29
1949.07.01 - 1950.10.31 Ronnie Rooke Anglaterra 1911.12.07
1947.07.01 - 1949.06.30 Jack Butler Anglaterra 1894.08.14
1939.07.01 - 1947.06.30 George Irwin Anglaterra 1891.01.07
1937.01.01 - 1939.06.30 Tom Bromilow Anglaterra 1894.10.07
1936.07.01 - 1936.12.31 R S Moyes Anglaterra
1935.07.01 - 1936.06.30 Tom Bromilow Anglaterra 1894.10.07
1930.07.01 - 1935.06.30 John Tresadern Anglaterra 1890.09.26
1927.07.01 - 1930.06.30 Fred Mavin Anglaterra 00/00/1884
1925.07.01 - 1927.06.30 Alex Marey Escòcia 1874.05.26
1907.07.01 - 1925.06.30 Edmund Goodman Anglaterra 1873.10.08
1905.07.01 - 1907.06.30 Jack Robson Anglaterra 1860.05.24