Clubs amistosos | M. | IN | D | L | metes | |||
Lloc neutral | 2 | 2 | 0 | 0 | 7 | : | 1 | |
&suma | 2 | 2 | 0 | 0 | 7 | : | 1 | |
Premier League | M. | IN | D | L | metes | |||
a casa | 49 | 35 | 5 | 9 | 103 | : | 59 | |
Lluny | 49 | 15 | 11 | 23 | 65 | : | 78 | |
&suma | 98 | 50 | 16 | 32 | 168 | : | 137 | |
Campionat | M. | IN | D | L | metes | |||
a casa | 3 | 2 | 0 | 1 | 6 | : | 4 | |
Lluny | 3 | 1 | 0 | 2 | 5 | : | 5 | |
&suma | 6 | 3 | 0 | 3 | 11 | : | 9 | |
Copa FA | M. | IN | D | L | metes | |||
a casa | 3 | 1 | 0 | 2 | 3 | : | 4 | |
Lluny | 2 | 1 | 1 | 0 | 5 | : | 0 | |
&suma | 5 | 2 | 1 | 2 | 8 | : | 4 | |
Copa de Lliga | M. | IN | D | L | metes | |||
a casa | 2 | 1 | 1 | 0 | 6 | : | 0 | |
Lluny | 2 | 2 | 0 | 0 | 5 | : | 1 | |
&suma | 4 | 3 | 1 | 0 | 11 | : | 1 | |
en general | M. | IN | D | L | metes | |||
a casa | 57 | 39 | 6 | 12 | 118 | : | 67 | |
Lluny | 56 | 19 | 12 | 25 | 80 | : | 84 | |
Lloc neutral | 2 | 2 | 0 | 0 | 7 | : | 1 | |
&suma | 115 | 60 | 18 | 37 | 205 | : | 152 |
Clubs amistosos | |||||
2019 | Setmana | Manchester City | - | West Ham United | 4: 1 (2: 1) |
2017 | Setmana | Manchester City | - | West Ham United | 3: 0 (1: 0) |
Premier League | |||||
2020/2021 | 26. Rodó | Manchester City | - | West Ham United | 2: 1 (1: 1) |
2020/2021 | 6. Rodó | West Ham United | - | Manchester City | 1: 1 (1: 0) |
2019/2020 | 26. Rodó | Manchester City | - | West Ham United | 2: 0 (1: 0) |
2019/2020 | 1. Rodó | West Ham United | - | Manchester City | 0: 5 (0: 1) |
2018/2019 | 28. Rodó | Manchester City | - | West Ham United | 1: 0 (0: 0) |
2018/2019 | 13. Rodó | West Ham United | - | Manchester City | 0: 4 (0: 3) |
2017/2018 | 36. Rodó | West Ham United | - | Manchester City | 1: 4 (1: 2) |
2017/2018 | 15. Rodó | Manchester City | - | West Ham United | 2: 1 (0: 1) |
2016/2017 | 23. Rodó | West Ham United | - | Manchester City | 0: 4 (0: 3) |
2016/2017 | 3. Rodó | Manchester City | - | West Ham United | 3: 1 (2: 0) |
2015/2016 | 23. Rodó | West Ham United | - | Manchester City | 2: 2 (1: 1) |
2015/2016 | 6. Rodó | Manchester City | - | West Ham United | 1: 2 (1: 2) |
2014/2015 | 33. Rodó | Manchester City | - | West Ham United | 2: 0 (2: 0) |
2014/2015 | 9. Rodó | West Ham United | - | Manchester City | 2: 1 (1: 0) |
2013/2014 | 38. Rodó | Manchester City | - | West Ham United | 2: 0 (1: 0) |
2013/2014 | 8. Rodó | West Ham United | - | Manchester City | 1: 3 (0: 1) |
2012/2013 | 35. Rodó | Manchester City | - | West Ham United | 2: 1 (1: 0) |
2012/2013 | 10. Rodó | West Ham United | - | Manchester City | 0: 0 (0: 0) |
2010/2011 | 35. Rodó | Manchester City | - | West Ham United | 2: 1 (2: 1) |
2010/2011 | 17. Rodó | West Ham United | - | Manchester City | 1: 3 (0: 1) |
2009/2010 | 38. Rodó | West Ham United | - | Manchester City | 1: 1 (1: 1) |
2009/2010 | 7. Rodó | Manchester City | - | West Ham United | 3: 1 (2: 1) |
2008/2009 | 27. Rodó | West Ham United | - | Manchester City | 1: 0 (0: 0) |
2008/2009 | 2. Rodó | Manchester City | - | West Ham United | 3: 0 (0: 0) |
2007/2008 | 23. Rodó | Manchester City | - | West Ham United | 1: 1 (1: 1) |
2007/2008 | 1. Rodó | West Ham United | - | Manchester City | 0: 2 (0: 1) |
2006/2007 | 21. Rodó | West Ham United | - | Manchester City | 0: 1 (0: 0) |
2006/2007 | 6. Rodó | Manchester City | - | West Ham United | 2: 0 (0: 0) |
2005/2006 | 34. Rodó | West Ham United | - | Manchester City | 1: 0 (1: 0) |
2005/2006 | 9. Rodó | Manchester City | - | West Ham United | 2: 1 (1: 0) |
2002/2003 | 36. Rodó | Manchester City | - | West Ham United | 0: 1 (0: 0) |
2002/2003 | 7. Rodó | West Ham United | - | Manchester City | 0: 0 (0: 0) |
2000/2001 | 36. Rodó | Manchester City | - | West Ham United | 1: 0 (1: 0) |
2000/2001 | 13. Rodó | West Ham United | - | Manchester City | 4: 1 (0: 1) |
1995/1996 | 32. Rodó | West Ham United | - | Manchester City | 4: 2 (1: 0) |
1995/1996 | 22. Rodó | Manchester City | - | West Ham United | 2: 1 (1: 0) |
1994/1995 | 19. Rodó | West Ham United | - | Manchester City | 3: 0 (2: 0) |
1994/1995 | 2. Rodó | Manchester City | - | West Ham United | 3: 0 (2: 0) |
1993/1994 | 29. Rodó | Manchester City | - | West Ham United | 0: 0 (0: 0) |
1993/1994 | 13. Rodó | West Ham United | - | Manchester City | 3: 1 (2: 0) |
1991/1992 | 39. Rodó | Manchester City | - | West Ham United | 2: 0 (1: 0) |
1991/1992 | 10. Rodó | West Ham United | - | Manchester City | 1: 2 (0: 0) |
1986/1987 | 42. Rodó | West Ham United | - | Manchester City | 2: 0 (1: 0) |
1986/1987 | 19. Rodó | Manchester City | - | West Ham United | 3: 1 (1: 0) |
1985/1986 | 30. Rodó | West Ham United | - | Manchester City | 1: 0 (1: 0) |
1985/1986 | 9. Rodó | Manchester City | - | West Ham United | 2: 2 (1: 2) |
1982/1983 | 40. Rodó | Manchester City | - | West Ham United | 2: 0 (2: 0) |
1982/1983 | 7. Rodó | West Ham United | - | Manchester City | 4: 1 (2: 0) |
1981/1982 | 34. Rodó | Manchester City | - | West Ham United | 0: 1 (0: 0) |
1981/1982 | 14. Rodó | West Ham United | - | Manchester City | 1: 1 (0: 0) |
1977/1978 | 25. Rodó | Manchester City | - | West Ham United | 3: 2 (2: 1) |
1977/1978 | 3. Rodó | West Ham United | - | Manchester City | 0: 1 (0: 0) |
1976/1977 | 31. Rodó | West Ham United | - | Manchester City | 1: 0 (1: 0) |
1976/1977 | 8. Rodó | Manchester City | - | West Ham United | 4: 2 (1: 0) |
1975/1976 | 26. Rodó | Manchester City | - | West Ham United | 3: 0 (2: 0) |
1975/1976 | 6. Rodó | West Ham United | - | Manchester City | 1: 0 (0: 0) |
1974/1975 | 22. Rodó | West Ham United | - | Manchester City | 0: 0 (0: 0) |
1974/1975 | 1. Rodó | Manchester City | - | West Ham United | 4: 0 (1: 0) |
1973/1974 | 41. Rodó | Manchester City | - | West Ham United | 2: 1 (2: 0) |
1973/1974 | 19. Rodó | West Ham United | - | Manchester City | 2: 1 (1: 1) |
1972/1973 | 34. Rodó | West Ham United | - | Manchester City | 2: 1 (0: 0) |
1972/1973 | 14. Rodó | Manchester City | - | West Ham United | 4: 3 (4: 2) |
1971/1972 | 39. Rodó | Manchester City | - | West Ham United | 3: 1 (1: 0) |
1971/1972 | 18. Rodó | West Ham United | - | Manchester City | 0: 2 (0: 1) |
1970/1971 | 29. Rodó | West Ham United | - | Manchester City | 0: 0 (0: 0) |
1970/1971 | 18. Rodó | Manchester City | - | West Ham United | 2: 0 (1: 0) |
1969/1970 | 38. Rodó | Manchester City | - | West Ham United | 1: 5 (0: 0) |
1969/1970 | 23. Rodó | West Ham United | - | Manchester City | 0: 4 (0: 0) |
1968/1969 | 30. Rodó | Manchester City | - | West Ham United | 1: 1 (0: 0) |
1968/1969 | 21. Rodó | West Ham United | - | Manchester City | 2: 1 (0: 0) |
1967/1968 | 37. Rodó | Manchester City | - | West Ham United | 3: 0 (0: 0) |
1967/1968 | 17. Rodó | West Ham United | - | Manchester City | 2: 3 (0: 0) |
1966/1967 | 42. Rodó | West Ham United | - | Manchester City | 1: 1 (0: 0) |
1966/1967 | 6. Rodó | Manchester City | - | West Ham United | 1: 4 (0: 0) |
1962/1963 | 27. Rodó | West Ham United | - | Manchester City | 6: 1 (0: 0) |
1962/1963 | 7. Rodó | Manchester City | - | West Ham United | 1: 6 (0: 0) |
1961/1962 | 35. Rodó | West Ham United | - | Manchester City | 0: 4 (0: 0) |
1961/1962 | 16. Rodó | Manchester City | - | West Ham United | 3: 5 (0: 0) |
1960/1961 | 40. Rodó | West Ham United | - | Manchester City | 1: 1 (0: 0) |
1960/1961 | 17. Rodó | Manchester City | - | West Ham United | 1: 2 (0: 0) |
1959/1960 | 35. Rodó | Manchester City | - | West Ham United | 3: 1 (0: 0) |
1959/1960 | 16. Rodó | West Ham United | - | Manchester City | 4: 1 (0: 0) |
1958/1959 | 41. Rodó | West Ham United | - | Manchester City | 5: 1 (0: 0) |
1958/1959 | 21. Rodó | Manchester City | - | West Ham United | 3: 1 (0: 0) |
1931/1932 | 31. Rodó | West Ham United | - | Manchester City | 1: 1 |
1931/1932 | 12. Rodó | Manchester City | - | West Ham United | 0: 1 |
1930/1931 | 40. Rodó | Manchester City | - | West Ham United | 1: 1 |
1930/1931 | 19. Rodó | West Ham United | - | Manchester City | 2: 0 |
1929/1930 | 29. Rodó | West Ham United | - | Manchester City | 3: 0 |
1929/1930 | 10. Rodó | Manchester City | - | West Ham United | 4: 3 |
1928/1929 | 33. Rodó | Manchester City | - | West Ham United | 4: 2 |
1928/1929 | 14. Rodó | West Ham United | - | Manchester City | 3: 0 |
1925/1926 | 32. Rodó | Manchester City | - | West Ham United | 2: 0 |
1925/1926 | 13. Rodó | West Ham United | - | Manchester City | 3: 1 |
1924/1925 | 27. Rodó | West Ham United | - | Manchester City | 4: 0 |
1924/1925 | 9. Rodó | Manchester City | - | West Ham United | 3: 1 |
1923/1924 | 42. Rodó | Manchester City | - | West Ham United | 2: 1 |
1923/1924 | 40. Rodó | West Ham United | - | Manchester City | 1: 2 |
Campionat | |||||
1950/1951 | 8. Rodó | West Ham United | - | Manchester City | 2: 4 |
1950/1951 | 4. Rodó | Manchester City | - | West Ham United | 2: 0 |
1946/1947 | 10. Rodó | Manchester City | - | West Ham United | 2: 0 |
1946/1947 | 3. Rodó | West Ham United | - | Manchester City | 1: 0 |
1938/1939 | 10. Rodó | West Ham United | - | Manchester City | 2: 1 |
1938/1939 | 2. Rodó | Manchester City | - | West Ham United | 2: 4 |
Copa FA | |||||
2016/2017 | 3. Rodó | West Ham United | - | Manchester City | 0: 5 (0: 3) |
2007/2008 | 3. Rodó | Manchester City | - | West Ham United | 1: 0 (0: 0) |
2007/2008 | 3. Rodó | West Ham United | - | Manchester City | 0: 0 (0: 0) |
2005/2006 | Quarts de final | Manchester City | - | West Ham United | 1: 2 (0: 1) |
1997/1998 | 4. Rodó | Manchester City | - | West Ham United | 1: 2 (0: 1) |
Copa de Lliga | |||||
2013/2014 | Semifinals | West Ham United | - | Manchester City | 0: 3 (0: 2) |
2013/2014 | Semifinals | Manchester City | - | West Ham United | 6: 0 (3: 0) |
1984/1985 | 3. Rodó | West Ham United | - | Manchester City | 1: 2 |
1984/1985 | 3. Rodó | Manchester City | - | West Ham United | 0: 0 |
Per als jocs que es van decidir per penals, el marcador després de 120 minuts s'inclourà a la classificació màxims golejadors de la primera lliga aquesta temporada |