
Premier League 1999-2000
Taula de resultats de la Premier League de tots els partits jugats a casa i fora de casa durant tota la temporada amb la taula final de la Premier League de la temporada i la taula del màxim golejador. Les puntuacions de la Premier League es detallen per a cada partit de futbol del 1999-2000
Taula de la Premier League 1999-2000
Pos | Equip | Pld | IN | D | L | GF | GA | GD | pts |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 38 | 28 | 7 | 3 | 97 | 45 | 52 | 91 |
2 | arsenal | 38 | 22 | 7 | 9 | 73 | 43 | 30 | 73 |
3 | Leeds United | 38 | 21 | 6 | 11 | 58 | 43 | 15 | 69 |
4 | Liverpool | 38 | 19 | 10 | 9 | 51 | 30 | 21 | 67 |
5 | Chelsea | 38 | 18 | 11 | 9 | 53 | 34 | 19 | 65 |
6 | Aston Villa | 38 | 15 | 13 | 10 | 46 | 35 | 11 | 58 |
7 | Sunderland | 38 | 16 | 10 | 12 | 57 | 56 | 1 | 58 |
8 | Leicester City | 38 | 16 | 7 | 15 | 55 | 55 | 0 | 55 |
9 | West Ham United | 38 | 15 | 10 | 13 | 52 | 53 | -1 | 55 |
10 | Tottenham Hotspur | 38 | 15 | 8 | 15 | 57 | 49 | 8 | 53 |
11 | Newcastle United | 38 | 14 | 10 | 14 | 63 | 54 | 9 | 52 |
12 | Middlesbrough | 38 | 14 | 10 | 14 | 46 | 52 | -6 | 52 |
13 | Everton | 38 | 12 | 14 | 12 | 59 | 49 | 10 | 50 |
14 | Coventry City | 38 | 12 | 8 | 18 | 47 | 54 | -7 | 44 |
15 | Southampton | 38 | 12 | 8 | 18 | 45 | 62 | -17 | 44 |
16 | Comtat de Derby | 38 | 9 | 11 | 18 | 44 | 57 | -13 | 38 |
17 | Bradford City | 38 | 9 | 9 | 20 | 38 | 68 | -30 | 36 |
18 | Wimbledon | 38 | 7 | 12 | 19 | 46 | 74 | -28 | 33 |
19 | Dimecres de Sheffield | 38 | 8 | 7 | 23 | 38 | 70 | -32 | 31 |
20 | Watford | 38 | 6 | 6 | 26 | 35 | 77 | -42 | 24 |
Total d’objectius anotats | 959 | Final |
Resultats de la Premier League 1999-2000
Equip local / Equip visitant | cremat | AST | BÉ | AIX. | COV | DEL | VIGÍLIA | LEE | LEI | VIDA | MUN | MID | NOU | SHW | AVUI | SOL | FINS | QUÈ | QUI | WDN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
arsenal | 3-1 | 2-0 | 2-1 | 3-0 | 2-1 | 4-1 | 2-0 | 2-1 | 0-1 | 1-2 | 5-1 | 0-0 | 3-3 | 3-1 | 4-1 | 2-1 | 1-0 | 2-1 | 1-1 | |
Aston Villa | 1-1 | 1-0 | 0-0 | 1-0 | 2-0 | 3-0 | 1-0 | 2-2 | 0-0 | 0-1 | 1-0 | 0-1 | 2-1 | 0-1 | 1-1 | 1-1 | 4-0 | 2-2 | 1-1 | |
Bradford City | 2-1 | 1-1 | 1-1 | 1-1 | 4-4 | 0-0 | 1-2 | 3-1 | 1-0 | 0-4 | 1-1 | 2-0 | 1-1 | 1-2 | 0-4 | 1-1 | 3-2 | 0-3 | 3-0 | |
Chelsea | 2-3 | 1-0 | 1-0 | 2-1 | 4-0 | 1-1 | 0-2 | 1-1 | 2-0 | 5-0 | 1-1 | 1-0 | 3-0 | 1-1 | 4-0 | 1-0 | 2-1 | 0-0 | 3-1 | |
Coventry City | 3-2 | 2-1 | 4-0 | 2-2 | 2-0 | 1-0 | 3-4 | 0-1 | 0-3 | 1-2 | 2-1 | 4-1 | 4-1 | 0-1 | 3-2 | 0-1 | 4-0 | 1-0 | 2-0 | |
Comtat de Derby | 1-2 | 0-2 | 0-1 | 3-1 | 0-0 | 1-0 | 0-1 | 3-0 | 0-2 | 1-2 | 1-3 | 0-0 | 3-3 | 2-0 | 0-5 | 0-1 | 2-0 | 1-2 | 4-0 | |
Everton | 0-1 | 0-0 | 4-0 | 1-1 | 1-1 | 2-1 | 4-4 | 2-2 | 0-0 | 1-1 | 0-2 | 0-2 | 1-1 | 4-1 | 5-0 | 2-2 | 4-2 | 1-0 | 4-0 | |
Leeds United | 0-4 | 1-2 | 2-1 | 0-1 | 3-0 | 0-0 | 1-1 | 2-1 | 1-2 | 0-1 | 2-0 | 3-2 | 2-0 | 1-0 | 2-1 | 1-0 | 3-1 | 1-0 | 4-1 | |
Leicester City | 0-3 | 3-1 | 3-0 | 2-2 | 1-0 | 0-1 | 1-1 | 2-1 | 2-2 | 0-2 | 2-1 | 1-2 | 3-0 | 2-1 | 5-2 | 0-1 | 1-0 | 1-3 | 2-1 | |
Liverpool | 2-0 | 0-0 | 3-1 | 1-0 | 2-0 | 2-0 | 0-1 | 3-1 | 0-2 | 2-3 | 0-0 | 2-1 | 4-1 | 0-0 | 1-1 | 2-0 | 0-1 | 1-0 | 3-1 | |
Manchester United | 1-1 | 3-0 | 4-0 | 3-2 | 3-2 | 3-1 | 5-1 | 2-0 | 2-0 | 1-1 | 1-0 | 5-1 | 4-0 | 3-3 | 4-0 | 3-1 | 4-1 | 7-1 | 1-1 | |
Middlesbrough | 2-1 | 0-4 | 0-1 | 0-1 | 2-0 | 1-4 | 2-1 | 0-0 | 0-3 | 1-0 | 3-4 | 2-2 | 1-0 | 3-2 | 1-1 | 2-1 | 1-1 | 2-0 | 0-0 | |
Newcastle United | 4-2 | 0-1 | 2-0 | 0-1 | 2-0 | 2-0 | 1-1 | 2-2 | 0-2 | 2-2 | 3-0 | 2-1 | 8-0 | 5-0 | 1-2 | 2-1 | 1-0 | 2-2 | 3-3 | |
Dimecres de Sheffield | 1-1 | 0-1 | 2-0 | 1-0 | 0-0 | 0-2 | 0-2 | 0-3 | 4-0 | 1-2 | 0-1 | 1-0 | 0-2 | 0-1 | 0-2 | 1-2 | 2-2 | 3-1 | 5-1 | |
Southampton | 0-1 | 2-0 | 1-0 | 1-2 | 0-0 | 3-3 | 2-0 | 0-3 | 1-2 | 1-1 | 1-3 | 1-1 | 4-2 | 2-0 | 1-2 | 0-1 | 2-0 | 2-1 | 2-0 | |
Sunderland | 0-0 | 2-1 | 0-1 | 4-1 | 1-1 | 1-1 | 2-1 | 1-2 | 2-0 | 0-2 | 2-2 | 1-1 | 2-2 | 1-0 | 2-0 | 2-1 | 2-0 | 1-0 | 2-1 | |
Tottenham Hotspur | 2-1 | 2-4 | 1-1 | 0-1 | 3-2 | 1-1 | 3-2 | 1-2 | 2-3 | 1-0 | 3-1 | 2-3 | 3-1 | 0-1 | 7-2 | 3-1 | 4-0 | 0-0 | 2-0 | |
Watford | 2-3 | 0-1 | 1-0 | 1-0 | 1-0 | 0-0 | 1-3 | 1-2 | 1-1 | 2-3 | 2-3 | 1-3 | 1-1 | 1-0 | 3-2 | 2-3 | 1-1 | 1-2 | 2-3 | |
West Ham United | 2-1 | 1-1 | 5-4 | 0-0 | 5-0 | 1-1 | 0-4 | 0-0 | 2-1 | 1-0 | 2-4 | 0-1 | 2-1 | 4-3 | 2-0 | 1-1 | 1-0 | 1-0 | 2-1 | |
Wimbledon | 1-3 | 2-2 | 3-2 | 0-1 | 1-1 | 2-2 | 0-3 | 2-0 | 2-1 | 1-2 | 2-2 | 2-3 | 2-0 | 0-2 | 1-1 | 1-0 | 1-1 | 5-0 | 2-2 | |
Equip local / Equip visitant | cremat | AST | BÉ | AIX. | COV | DEL | VIGÍLIA | LEE | LEI | VIDA | MUN | MID | NOU | SHW | AVUI | SOL | FINS | QUÈ | QUI | WDN |
Total de jocs jugats: 380 | Guanyades a casa: 214 | Sorteigs: 130 | Guanys fora: 118 | Total d’objectius: 1.222 |
---|---|---|---|---|
46.32% | 28.14% | 25.54% | Mitjana de gols / partit: 2,65 |
Millors golejadors de la Premier League 1999-2000
Lloc | Jugador | Club | Metes |
---|---|---|---|
1 | Kevin Phillips | Sunderland | 30 |
2 | Alan Shearer | Newcastle | 23 |
3 | Dwight Yorke | Man Utd | 20 |
4 | Michael Bridges | Leeds United | 19 |
5 | Andrew Cole | Man Utd | 19 |
6 | Thierry Henry | arsenal | 17 |
7 | Paolo Di Canio | West Ham Utd | 16 |
8 | Chris Armstrong | Tottenham | 14 |
9 | Steffen Iversen | Tottenham | 14 |
10 | Niall Quinn | Sunderland | 14 |
11 | Tony Cottee | Leicester City | 13 |
12 | Marians Pahars | Southampton | 13 |
13 | Kevin Campbell | Everton | 12 |
14 | Dion Dublin | Aston Villa | 12 |
15 | Nwankwo | Piragüisme Arsenal | 12 |
16 | Robbie Keane | Coventry City | 12 |
17 | Hamilton Ricard | Middlesbrough | 12 |
18 | Ole Gunnar Solskjaer | Man Utd | 12 |
19 | Paulo Wanchope | West Ham Utd | 12 |
20 | Gary McAllister | Coventry City | 11 |
21 | Michael Owen | Liverpool | 11 |