Premier League 2000-01

Taula de resultats de la Premier League de tots els partits jugats a casa i fora de casa durant tota la temporada amb la taula final de la Premier League de la temporada i la taula del màxim golejador. Les puntuacions de la Premier League es detallen per a cada partit de futbol del 2000-01. Taula de la Premier League 2000-01 Pos Team Pld W D L GF GA GD Pts 1 Manchester & hellip; Continueu llegint 'Premier League 2000-01'



Resultats de la Premier League

Premier League 2000-01

Taula de resultats de la Premier League de tots els partits jugats a casa i fora de casa durant tota la temporada amb la taula final de la Premier League de la temporada i la taula del màxim golejador. Les puntuacions de la Premier League es detallen per a cada partit de futbol del 2000-01.

Taula de la Premier League 2000-01

Pos Equip Pld IN D L GF GA GD pts
1 Manchester United 38 24 8 6 79 31 48 80
2 arsenal 38 20 10 8 63 38 25 70
3 Liverpool 38 20 9 9 71 39 32 69
4 Leeds United 38 20 8 10 64 43 21 68
5 Ipswich Town 38 20 6 12 57 42 15 66
6 Chelsea 38 17 10 11 68 45 23 61
7 Sunderland 38 15 12 11 46 41 5 57
8 Aston Villa 38 13 15 10 46 43 3 54
9 Charlton Athletic 38 14 10 14 50 57 -7 52
10 Southampton 38 14 10 14 40 48 -8 52
11 Newcastle United 38 14 9 15 44 50 -6 51
12 Tottenham Hotspur 38 13 10 15 47 54 -7 49
13 Leicester City 38 14 6 18 39 51 -12 48
14 Middlesbrough 38 9 15 14 44 44 0 42
15 West Ham United 38 10 12 16 45 50 -5 42
16 Everton 38 11 9 18 45 59 -14 42
17 Comtat de Derby 38 10 12 16 37 59 -22 42
18 Manchester City 38 8 10 20 41 65 -24 34
19 Coventry City 38 8 10 20 36 63 -27 34
20 Bradford City 38 5 11 22 30 70 -40 26
Total d’objectius anotats 992 Final

Resultats de la Premier League 2000-01

Equip local / Equip visitant cremat AST NO AIX. COV DEL VIGÍLIA IPS LEE LEI VIDA MCI MUN MID NOU AVUI SOL FINS QUI
arsenal 1-0 2-0 5-3 1-1 2-1 0-0 4-1 1-0 2-1 6-1 2-0 5-0 1-0 0-3 5-0 1-0 2-2 2-0 3-0
Aston Villa 0-0 2-0 2-1 1-1 3-2 4-1 2-1 2-1 1-2 2-1 0-3 2-2 0-1 1-1 1-1 0-0 0-0 2-0 2-2
Bradford City 1-1 0-3 2-0 2-0 2-1 2-0 0-1 0-2 1-1 0-0 0-2 2-2 0-3 1-1 2-2 0-1 1-4 3-3 1-2
Charlton Athletic 1-0 3-3 2-0 2-0 2-2 2-1 1-0 2-1 1-2 2-0 0-4 4-0 3-3 1-0 2-0 1-1 0-1 1-0 1-1
Chelsea 2-2 1-0 3-0 2-0 6-1 4-1 2-1 4-1 1-1 0-2 3-0 2-1 1-1 2-1 3-1 1-0 2-4 3-0 4-2
Coventry City 0-1 1-1 0-0 2-2 0-0 2-0 1-3 0-1 0-0 1-0 0-2 1-1 1-2 1-3 0-2 1-1 1-0 2-1 0-3
Comtat de Derby 1-2 1-0 2-0 2-2 0-4 1-0 1-0 1-1 1-1 2-0 0-4 1-1 0-3 3-3 2-0 2-2 1-0 2-1 0-0
Everton 2-0 0-1 2-1 3-0 2-1 1-2 2-2 0-3 2-2 2-1 2-3 3-1 1-3 2-2 1-1 1-1 2-2 0-0 1-1
Ipswich Town 1-1 1-2 3-1 2-0 2-2 2-0 0-1 2-0 1-2 2-0 1-1 2-1 1-1 2-1 1-0 3-1 1-0 3-0 1-1
Leeds United 1-0 1-2 6-1 3-1 2-0 1-0 0-0 2-0 2-0 3-1 4-3 1-2 1-1 1-1 1-3 2-0 2-0 4-3 0-1
Leicester City 0-0 0-0 1-2 3-1 2-1 1-3 2-1 1-1 2-1 3-1 2-0 1-2 0-3 0-3 1-1 1-0 2-0 4-2 2-1
Liverpool 4-0 3-1 1-0 3-0 2-2 4-1 1-1 3-1 0-1 1-2 1-0 3-2 2-0 0-0 3-0 2-1 1-1 3-1 3-0
Manchester City 0-4 1-3 2-0 1-4 1-2 1-2 0-0 5-0 2-3 0-4 0-1 1-1 0-1 1-1 0-1 0-1 4-2 0-1 1-0
Manchester United 6-1 2-0 6-0 2-1 3-3 4-2 0-1 1-0 2-0 3-0 2-0 0-1 1-1 2-1 2-0 5-0 3-0 2-0 3-1
Middlesbrough 0-1 1-1 2-2 0-0 1-0 1-1 4-0 1-2 1-2 1-2 0-3 1-0 1-1 0-2 1-3 0-1 0-0 1-1 2-1
Newcastle United 0-0 3-0 2-1 0-1 0-0 3-1 3-2 0-1 2-1 2-1 1-0 2-1 0-1 1-1 1-2 1-1 1-2 2-0 2-1
Southampton 3-2 2-0 2-0 0-0 3-2 1-2 1-0 1-0 0-3 1-0 1-0 3-3 0-2 2-1 1-3 2-0 0-1 2-0 2-3
Sunderland 1-0 1-1 0-0 3-2 1-0 1-0 2-1 2-0 4-1 0-2 0-0 1-1 1-0 0-1 1-0 1-1 2-2 2-3 1-1
Tottenham Hotspur 1-1 0-0 2-1 0-0 0-3 3-0 3-1 3-2 3-1 1-2 3-0 2-1 0-0 3-1 0-0 4-2 0-0 2-1 1-0
West Ham United 1-2 1-1 1-1 5-0 0-2 1-1 3-1 0-2 0-1 0-2 0-1 1-1 4-1 2-2 1-0 1-0 3-0 0-2 0-0
Equip local / Equip visitant cremat AST NO AIX. COV DEL VIGÍLIA IPS LEE LEI VIDA MCI MUN MID NOU AVUI SOL FINS QUI

Total de jocs jugats: Guanyades a casa: 184 Sorteigs: 101 Guanys fora: 95 Total d’objectius: 992
380 48.42% 26.58% 25.00% Gols / partit mitjà: 2,61

Millors golejadors de la Premier League 200-01

Lloc Jugador Club Metes
1 Jimmy Floyd Hasselbaink Chelsea 23
2 Marcus Stewart Ipswich Town 19
3 Thierry Henry arsenal 17
4 Mark Viduka Leeds United 17
5 Michael Owen Liverpool 16
6 Teddy Sheringham Man Utd 15
7 Emile heskey Liverpool 14
8 Kevin Phillips Sunderland 14
9 Alen Boksic Middlesbrough 12
10 James Beattie Southampton 11
11 Jonatan Johansson Charlton 11
12 Frederic Kanoute West Ham Utd 11
13 Gustavo Poyet Chelsea 11
14 Alan Smith Leeds United 11
15 Els Ferrans Tottenham 10
16 Eidur Gudjohnsen Chelsea 10
17 Ole Gunnar Solskjaer Man Utd 10
18 Ade Akinbiyi Leicester City 9
19 David Beckham Man Utd 9
20 Lee Bowyer Leeds United 9
21 Kevin Campbell Everton 9
22 Andrew Cole Man Utd 9
23 Paolo Di Canio West Ham Utd 9
24 Robbie Keane Leeds United 9
25 Marians Pahars Southampton 9
26 Serhiy Rebrov Tottenham 9
27 Paulo Wanchope Manchester City 9
28 Dwight Yorke Man Utd 9
29 Gianfranco Zola Chelsea 9