38. Rodó | ||||||||
---|---|---|---|---|---|---|---|---|
2019.05.12 | 15:00 | Brighton & Hove Albion | Brighton & Hove Albion | - | Manchester City | Manchester City | 1: 4 (1: 2) | |
2019.05.12 | 15:00 | Burnley FC | Burnley FC | - | arsenal FC | arsenal FC | 1: 3 (0: 0) | |
2019.05.12 | 15:00 | Crystal Palace | Crystal Palace | - | AFC Bournemouth | AFC Bournemouth | 5: 3 (3: 1) | |
2019.05.12 | 15:00 | Fulham FC | Fulham FC | - | Newcastle United | Newcastle United | 0: 4 (0: 2) | |
2019.05.12 | 15:00 | Leicester City | Leicester City | - | Chelsea FC | Chelsea FC | 0: 0 (0: 0) | |
2019.05.12 | 15:00 | Liverpool FC | Liverpool FC | - | Wolverhampton Wanderers | Wolverhampton Wanderers | 2: 0 (1: 0) | |
2019.05.12 | 15:00 | Manchester United | Manchester United | - | Ciutat de Cardiff | Ciutat de Cardiff | 0: 2 (0: 1) | |
2019.05.12 | 15:00 | Southampton FC | Southampton FC | - | Ciutat de Huddersfield | Ciutat de Huddersfield | 1: 1 (1: 0) | |
2019.05.12 | 15:00 | Tottenham Hotspur | Tottenham Hotspur | - | Everton FC | Everton FC | 2: 2 (1: 0) | |
2019.05.12 | 15:00 | Watford FC | Watford FC | - | West Ham United | West Ham United | 1: 4 (0: 2) |
Transferències
06/19 | Aron Gunnarsson | Aron Gunnarsson | Ciutat de Cardiff | Ciutat de Cardiff | Al Arabi | Al Arabi | |
06/19 | Herbert Schötterl | Herbert Schötterl | Policia Metropolitana | Policia Metropolitana | Fulham FC | Fulham FC | |
05/19 | Conor Gallagher | Conor Gallagher | Chelsea FC | Chelsea FC | |||
05/19 | Rhian Brewster | Rhian Brewster | Liverpool FC | Liverpool FC | |||
05/19 | Luke Dreher | Luke Dreher | Crystal Palace | Crystal Palace | |||
05/19 | Lewis Cass | Lewis Cass | Newcastle United | Newcastle United | |||
05/19 | Kelland Watts | Kelland Watts | Newcastle United | Newcastle United | |||
05/19 | Marc Guehi | Marc Guehi | Chelsea FC | Chelsea FC | |||
03/19 | Cameron Humphreys | Cameron Humphreys | Manchester City | Manchester City | |||
03/19 | Aaron Rowe | Aaron Rowe | Ciutat de Huddersfield | Ciutat de Huddersfield |