
Objectius i assistències combinats de la Premier League 2010-11
Taula de gols i ajudes combinats de jugadors de la Premier League Temporada 2010-11 Taula on es mostren tots els jugadors que han marcat o han assistit a un gol a la Premier League durant la temporada 2010-11 Els jugadors que es mostren amb els seus clubs actuals. Estadístiques correctes fins al 22 de març de 2011: jornada 38
Premier League Temporada 2010-11 Total de gols i assistències combinats
JUGADOR | EQUIP | GLS | AST | FINS | JUGADOR | EQUIP | GLS | AST | FINS | |
---|---|---|---|---|---|---|---|---|---|---|
Carlos Tevez | Manchester City | 21 | 6 | 27 | Benjani Mwaruwari | Cremat | 3 | 3 | ||
Didier drogba | Chelsea | 12 | 15 | 27 | Ciaran Clark | Aston Villa | 3 | 3 | ||
Luis Nani | Manchester United | 9 | 18 | 27 | James Collins | Aston Villa | 3 | 3 | ||
Dimitar Berbatov | Manchester United | 21 | 4 | 25 | Jason Puncheon | Blackpool | 3 | 3 | ||
Robin van Persie | arsenal | 18 | 7 | 25 | Chris Baird | Fulham | 2 | 1 | 3 | |
Peter Odemwingie | West Bromwich Albion | 15 | 9 | 24 | Dean Whitehead | Stoke City | 2 | 1 | 3 | |
Rafael van der Vaart | Tottenham Hotspur | 13 | 9 | 22 | Joe Cole | Liverpool | 2 | 1 | 3 | |
Wayne Rooney | Manchester United | 11 | 11 | 22 | Marc-Antoine Fortune | West Bromwich Albion | 2 | 1 | 3 | |
Dirk Kuyt | Liverpool | 13 | 8 | 21 | Martin Olsson | Cremat | 2 | 1 | 3 | |
Charlie Adam | Blackpool | 12 | 9 | 21 | Martin Skrtel | Liverpool | 2 | 1 | 3 | |
Darren Bent | Aston Villa | 17 | 2 | 19 | Robbie Keane | West Ham United | 2 | 1 | 3 | |
Andrew Carroll | Liverpool | 13 | 6 | 19 | Rory Delap | Stoke City | 2 | 1 | 3 | |
Florent Malouda | Chelsea | 13 | 5 | 18 | Scott llavors | Ciutat de Birmingham | 2 | 1 | 3 | |
Ashley Young | Aston Villa | 7 | 11 | 18 | Sotirios Kyrgiakos | Liverpool | 2 | 1 | 3 | |
Fernando Torres | Chelsea | 10 | 7 | 17 | Alexander Hleb | Ciutat de Birmingham | 1 | 2 | 3 | |
Charles N'Zogbia | Wigan Athletic | 9 | 8 | 17 | Antonio València | Manchester United | 1 | 2 | 3 | |
Andrey Arshavin | arsenal | 6 | 11 | 17 | Graham Dorrans | West Bromwich Albion | 1 | 2 | 3 | |
Francesc Fabregas | arsenal | 3 | 14 | 17 | En canvi Onuoha | Sunderland | 1 | 2 | 3 | |
Dudley Campbell | Blackpool | 13 | 3 | 16 | Patrice Evra | Manchester United | 1 | 2 | 3 | |
Johan Elmander | Bolton Wanderers | 10 | 6 | 16 | Steven Pienaar | Tottenham Hotspur | 1 | 2 | 3 | |
Theo Walcott | arsenal | 9 | 7 | 16 | Stiliyan Petrov | Aston Villa | 1 | 2 | 3 | |
Stewart Downing | Aston Villa | 7 | 9 | 16 | Zoltan Gera | Fulham | 1 | 2 | 3 | |
Leighton Baines | Everton | 5 | 11 | 16 | Ahmed Elmohamady | Sunderland | 3 | 3 | ||
Javier Hernandez | Manchester United | 13 | 2 | 15 | El-Hadji Diouf | Cremat | 3 | 3 | ||
Clint Dempsey | Fulham | 12 | 3 | 15 | James Beattie | Blackpool | 3 | 3 | ||
Asamoah Gyan | Sunderland | 10 | 5 | 15 | John O'Shea | Manchester United | 3 | 3 | ||
Salomon Kalou | Chelsea | 10 | 5 | 15 | Mike Williamson | Newcastle United | 3 | 3 | ||
Chris Brunt | West Bromwich Albion | 4 | 11 | 15 | Sulley Muntari | Sunderland | 3 | 3 | ||
Kevin Nolan | Newcastle United | 12 | 2 | 14 | Alex | Chelsea | 2 | 2 | ||
Frank Lampard | Chelsea | 10 | 4 | 14 | Alex Baptiste | Blackpool | 2 | 2 | ||
Roman Pavlyuchenko | Tottenham Hotspur | 10 | 4 | 14 | Danny Higginbotham | Stoke City | 2 | 2 | ||
Kevin Davies | Bolton Wanderers | 8 | 6 | 14 | Diomansy Kamara | Fulham | 2 | 2 | ||
Steven Fletcher | Vareta de Wolverhampton | 10 | 3 | 13 | Fabricio Coloccini | Newcastle United | 2 | 2 | ||
Tim Cahill | Everton | 9 | 4 | 13 | Jean Beausejour | Ciutat de Birmingham | 2 | 2 | ||
Marouane Chamakh | arsenal | 7 | 6 | 13 | Laurent Koscielny | arsenal | 2 | 2 | ||
Gary Taylor-Fletcher | Blackpool | 6 | 7 | 13 | Marinho David Luiz | Chelsea | 2 | 2 | ||
Gnegneri Toure Yaya | Manchester City | 6 | 7 | 13 | Michael Owen | Manchester United | 2 | 2 | ||
Matthew Etherington | Stoke City | 5 | 8 | 13 | Niko Kranjcar | Tottenham Hotspur | 2 | 2 | ||
David Silva | Manchester City | 4 | 9 | 13 | Patrick Vieira | Manchester City | 2 | 2 | ||
Joey Barton | Newcastle United | 4 | 9 | 13 | Ramires | Chelsea | 2 | 2 | ||
Peter Crouch | Tottenham Hotspur | 4 | 9 | 13 | Sylvain Distin | Everton | 2 | 2 | ||
Nicolas Anelka | Chelsea | 6 | 6 | 12 | Valon Behrami | West Ham United | 2 | 2 | ||
Shola Ameobi | Newcastle United | 6 | 6 | 12 | Aaron Hughes | Fulham | 1 | 1 | 2 | |
Marc Albrighton | Aston Villa | 5 | 7 | 12 | Adlene Guedioura | Vareta de Wolverhampton | 1 | 1 | 2 | |
Raul Meireles | Liverpool | 5 | 7 | 12 | Antolin Alcaraz | Wigan Athletic | 1 | 1 | 2 | |
Matthew Jarvis | Vareta de Wolverhampton | 4 | 8 | 12 | Ayegbeni Yakubu | Everton | 1 | 1 | 2 | |
Rodriguez Maxi | Liverpool | 10 | 1 | 11 | Brett Ormerod | Blackpool | 1 | 1 | 2 | |
Samir Nasri | arsenal | 10 | 1 | 11 | Cheik Tiote | Newcastle United | 1 | 1 | 2 | |
Hugo Rodallega | Wigan Athletic | 9 | 2 | 11 | Fabio Da Silva | Manchester United | 1 | 1 | 2 | |
Kenwyne Jones | Stoke City | 9 | 2 | 11 | Gonzalo Jara | West Bromwich Albion | 1 | 1 | 2 | |
Frederic Piquionne | West Ham United | 6 | 5 | 11 | James Tomkins | West Ham United | 1 | 1 | 2 | |
Peter Lovenkrands | Newcastle United | 6 | 5 | 11 | Jelle Van Damme | Vareta de Wolverhampton | 1 | 1 | 2 | |
Bobby Zamora | Fulham | 5 | 6 | 11 | John Carew | Stoke City | 1 | 1 | 2 | |
Chung-Yong Lee | Bolton Wanderers | 3 | 8 | 11 | Jonathan Spector | West Ham United | 1 | 1 | 2 | |
Jerome Thomas | West Bromwich Albion | 3 | 8 | 11 | Keith Fahey | Ciutat de Birmingham | 1 | 1 | 2 | |
Jermaine Beckford | Everton | 8 | 2 | 10 | Kevin Phillips | Ciutat de Birmingham | 1 | 1 | 2 | |
Nikola Zigic | Ciutat de Birmingham | 5 | 5 | 10 | Luke Young | Aston Villa | 1 | 1 | 2 | |
Adam Johnson | Manchester City | 4 | 6 | 10 | Marc Wilson | Stoke City | 1 | 1 | 2 | |
Leon Osman | Everton | 4 | 6 | 10 | Maynor Figueroa | Wigan Athletic | 1 | 1 | 2 | |
Morten Gamst Pedersen | Cremat | 4 | 6 | 10 | Micah Richards | Manchester City | 1 | 1 | 2 | |
Sebastian Larsson | Ciutat de Birmingham | 4 | 6 | 10 | Phil Jagielka | Everton | 1 | 1 | 2 | |
Cameron Jerome | Ciutat de Birmingham | 3 | 7 | 10 | Phil Neville | Everton | 1 | 1 | 2 | |
Jermaine Pennant | Stoke City | 3 | 7 | 10 | Rodrigo Moreno | Bolton Wanderers | 1 | 1 | 2 | |
Ryan Giggs | Manchester United | 2 | 8 | 10 | Stephen Ward | Vareta de Wolverhampton | 1 | 1 | 2 | |
Sylvan Ebanks-Blake | Vareta de Wolverhampton | 7 | 2 | 9 | Steve Gohouri | Wigan Athletic | 1 | 1 | 2 | |
Jonathan Walters | Stoke City | 6 | 3 | 9 | Younes Kabul | Tottenham Hotspur | 1 | 1 | 2 | |
Robert Huth | Stoke City | 6 | 3 | 9 | Carlos Salcido | Fulham | 2 | 2 | ||
Carlton Cole | West Ham United | 5 | 4 | 9 | Danny Rose | Tottenham Hotspur | 2 | 2 | ||
Jason Roberts | Cremat | 5 | 4 | 9 | Emmerson Boyce | Wigan Athletic | 2 | 2 | ||
Kevin Doyle | Vareta de Wolverhampton | 5 | 4 | 9 | Jay Spearing | Liverpool | 2 | 2 | ||
Luke Varney | Blackpool | 5 | 4 | 9 | Jonathan Greening | Fulham | 2 | 2 | ||
Branislav Ivanovic | Chelsea | 4 | 5 | 9 | Karl Henry | Vareta de Wolverhampton | 2 | 2 | ||
Luis Suarez | Liverpool | 4 | 5 | 9 | Leiva Lucas | Liverpool | 2 | 2 | ||
Steven Gerrard | Liverpool | 4 | 5 | 9 | Luis Boa Morte | West Ham United | 2 | 2 | ||
Craig Gardner | Ciutat de Birmingham | 8 | 8 | Michel Salgado | Cremat | 2 | 2 | |||
Daniel Sturridge | Bolton Wanderers | 8 | 8 | Mikel | Chelsea | 2 | 2 | |||
Gareth Bale | Tottenham Hotspur | 7 | 1 | 8 | Paul Robinson | Cremat | 2 | 2 | ||
Louis Saha | Everton | 7 | 1 | 8 | Paulo Ferreira | Chelsea | 2 | 2 | ||
Parc Ji-Sung | Manchester United | 5 | 3 | 8 | Stephen Warnock | Aston Villa | 2 | 2 | ||
Scott Parker | West Ham United | 5 | 3 | 8 | Vedran Corluka | Tottenham Hotspur | 2 | 2 | ||
Brett Emerton | Cremat | 4 | 4 | 8 | Pont de Wayne | West Ham United | 2 | 2 | ||
Seamus Coleman | Everton | 4 | 4 | 8 | Yury Zhirkov | Chelsea | 2 | 2 | ||
Simon Davies | Fulham | 4 | 4 | 8 | Aaron Ramsey | arsenal | 1 | 1 | ||
Jonas Gutierrez | Newcastle United | 3 | 5 | 8 | Abdoulaye Faye | Stoke City | 1 | 1 | ||
Jordan Henderson | Sunderland | 3 | 5 | 8 | Conor Sammon | Wigan Athletic | 1 | 1 | ||
Martin Petrov | Bolton Wanderers | 3 | 5 | 8 | Craig Cathcart | Blackpool | 1 | 1 | ||
Darren Fletcher | Manchester United | 2 | 6 | 8 | Cristian Riveros | Sunderland | 1 | 1 | ||
James Milner | Manchester City | 1 | 7 | 8 | David Edwards | Vareta de Wolverhampton | 1 | 1 | ||
Demba Ba | West Ham United | 7 | 7 | David Jones | Vareta de Wolverhampton | 1 | 1 | |||
Brede Hangeland | Fulham | 6 | 1 | 7 | Emmanuel Adebayor | Manchester City | 1 | 1 | ||
Danny Welbeck | Sunderland | 6 | 1 | 7 | Emmanuel Eboué | arsenal | 1 | 1 | ||
Leon Best | Newcastle United | 6 | 1 | 7 | Fabrice Muamba | Bolton Wanderers | 1 | 1 | ||
Mario Balotelli | Manchester City | 6 | 1 | 7 | Federico Macheda | Manchester United | 1 | 1 | ||
Somen Tchoyi | West Bromwich Albion | 6 | 1 | 7 | Freddie Sears | West Ham United | 1 | 1 | ||
Youssouf Mulumbu | West Bromwich Albion | 6 | 1 | 7 | Gael Givet | Cremat | 1 | 1 | ||
Nikola Kalinic | Cremat | 5 | 2 | 7 | Gael Kakuta | Fulham | 1 | 1 | ||
James Morrison | West Bromwich Albion | 4 | 3 | 7 | Grant Hanley | Cremat | 1 | 1 | ||
Kieran Richardson | Sunderland | 4 | 3 | 7 | Gretar Rafn Steinsson | Bolton Wanderers | 1 | 1 | ||
Mark Noble | West Ham United | 4 | 3 | 7 | Hatem Ben Arfa | Newcastle United | 1 | 1 | ||
Ricardo Fuller | Stoke City | 4 | 3 | 7 | Ibanez Pau | West Bromwich Albion | 1 | 1 | ||
Mikel Arteta | Everton | 3 | 4 | 7 | Jody Craddock | Vareta de Wolverhampton | 1 | 1 | ||
Víctor Obinna | West Ham United | 3 | 4 | 7 | Johan Djourou | arsenal | 1 | 1 | ||
Nenad Milijas | Vareta de Wolverhampton | 2 | 5 | 7 | Johnny Heitinga | Everton | 1 | 1 | ||
Steven Reid | West Bromwich Albion | 1 | 6 | 7 | Jordi Gómez | Wigan Athletic | 1 | 1 | ||
David Hoilett | Cremat | 5 | 1 | 6 | Junior Stanislas | West Ham United | 1 | 1 | ||
Marlon Harewood | Blackpool | 5 | 1 | 6 | Kolo Toure | Manchester City | 1 | 1 | ||
Nemanja Vidic | Manchester United | 5 | 1 | 6 | Manuel da Costa | West Ham United | 1 | 1 | ||
Alex Song | arsenal | 4 | 2 | 6 | Michael Dawson | Tottenham Hotspur | 1 | 1 | ||
Damien Duff | Fulham | 4 | 2 | 6 | Nathan Delfouneso | Aston Villa | 1 | 1 | ||
Jermain Defoe | Tottenham Hotspur | 4 | 2 | 6 | Neal Eardley | Blackpool | 1 | 1 | ||
Tom Cleverley | Wigan Athletic | 4 | 2 | 6 | Nigel De Jong | Manchester City | 1 | 1 | ||
Aaron Lennon | Tottenham Hotspur | 3 | 3 | 6 | Raniere Sandro | Tottenham Hotspur | 1 | 1 | ||
Andrew Johnson | Fulham | 3 | 3 | 6 | Robbie Blake | Bolton Wanderers | 1 | 1 | ||
Luka Modric | Tottenham Hotspur | 3 | 3 | 6 | Ronald Zubar | Vareta de Wolverhampton | 1 | 1 | ||
Michael Essien | Chelsea | 3 | 3 | 6 | Ronnie Stam | Wigan Athletic | 1 | 1 | ||
Moussa Dembele | Fulham | 3 | 3 | 6 | Ryan Babel | Liverpool | 1 | 1 | ||
Ryan Nelsen | Cremat | 3 | 3 | 6 | Ryan Shawcross | Stoke City | 1 | 1 | ||
Stephen Hunt | Vareta de Wolverhampton | 3 | 3 | 6 | Sebastien Bassong | Tottenham Hotspur | 1 | 1 | ||
Matthew Taylor | Bolton Wanderers | 2 | 4 | 6 | Sebastien Squillaci | arsenal | 1 | 1 | ||
Thomas Hitzlsperger | West Ham United | 2 | 4 | 6 | Simon Cox | West Bromwich Albion | 1 | 1 | ||
Ivan Klasnic | Bolton Wanderers | 4 | 1 | 5 | Steven Nzonzi | Cremat | 1 | 1 | ||
Lee Bowyer | Ciutat de Birmingham | 4 | 1 | 5 | Tamir Cohen | Bolton Wanderers | 1 | 1 | ||
Paul Scharner | West Bromwich Albion | 4 | 1 | 5 | Yossi Benayoun | Chelsea | 1 | 1 | ||
Ben Watson | Wigan Athletic | 3 | 2 | 5 | Zat cavaller | Bolton Wanderers | 1 | 1 | ||
John Terry | Chelsea | 3 | 2 | 5 | Adam Hammill | Vareta de Wolverhampton | 1 | 1 | ||
mami Diouf | Cremat | 3 | 2 | 5 | Ali A l'Habsi | Wigan Athletic | 1 | 1 | ||
Phillip Bardsley | Sunderland | 3 | 2 | 5 | Andy Wilkinson | Stoke City | 1 | 1 | ||
Stephane Sessegnon | Sunderland | 3 | 2 | 5 | Barry Bannan | Aston Villa | 1 | 1 | ||
Boudewijn Zenden | Sunderland | 2 | 3 | 5 | Ben Foster | Ciutat de Birmingham | 1 | 1 | ||
David Vaughan | Blackpool | 2 | 3 | 5 | Carlos Cuellar | Aston Villa | 1 | 1 | ||
Gareth Barry | Manchester City | 2 | 3 | 5 | Chris Smalling | Manchester United | 1 | 1 | ||
Vassiriki Diaby | arsenal | 2 | 3 | 5 | Christophe berra | Vareta de Wolverhampton | 1 | 1 | ||
Elliot Grandin | Blackpool | 1 | 4 | 5 | Danny Guthrie | Newcastle United | 1 | 1 | ||
Ian Evatt | Blackpool | 1 | 4 | 5 | Darron Gibson | Manchester United | 1 | 1 | ||
Paul Scholes | Manchester United | 1 | 4 | 5 | David Bentley | Ciutat de Birmingham | 1 | 1 | ||
Christopher Samba | Cremat | 4 | 4 | David Murphy | Ciutat de Birmingham | 1 | 1 | |||
Liam Ridgewell | Ciutat de Birmingham | 4 | 4 | Edwin Van der Sar | Manchester United | 1 | 1 | |||
Carlos Alberto Vela | West Bromwich Albion | 3 | 1 | 4 | Eidur Gudjohnsen | Fulham | 1 | 1 | ||
Emile heskey | Aston Villa | 3 | 1 | 4 | Fabio Aurelio | Liverpool | 1 | 1 | ||
Gabriel Agbonlahor | Aston Villa | 3 | 1 | 4 | Fraizer Campbell | Sunderland | 1 | 1 | ||
Gary Cahill | Bolton Wanderers | 3 | 1 | 4 | Gael Clichy | arsenal | 1 | 1 | ||
James McCarthy | Wigan Athletic | 3 | 1 | 4 | Gary Caldwell | Wigan Athletic | 1 | 1 | ||
Jamie O'Hara | Vareta de Wolverhampton | 3 | 1 | 4 | Gary O'Neil | West Ham United | 1 | 1 | ||
Joleon Lescott | Manchester City | 3 | 1 | 4 | Geoffrey Mujangi Bia | Vareta de Wolverhampton | 1 | 1 | ||
Steven Taylor | Newcastle United | 3 | 1 | 4 | Glenn Whelan | Stoke City | 1 | 1 | ||
Alan Hutton | Tottenham Hotspur | 2 | 2 | 4 | Jack Rodwell | Everton | 1 | 1 | ||
David Dunn | Cremat | 2 | 2 | 4 | James McFadden | Ciutat de Birmingham | 1 | 1 | ||
David Ngog | Liverpool | 2 | 2 | 4 | Javier Mascherano | Liverpool | 1 | 1 | ||
Dickson Etuhu | Fulham | 2 | 2 | 4 | Jermaine Jenas | Tottenham Hotspur | 1 | 1 | ||
Diniyar Bilyaletdinov | Everton | 2 | 2 | 4 | John Mensah | Sunderland | 1 | 1 | ||
Edin Dzeko | Manchester City | 2 | 2 | 4 | Jonjo Shelvey | Liverpool | 1 | 1 | ||
George Elokobi | Vareta de Wolverhampton | 2 | 2 | 4 | Jordon Mutch | Ciutat de Birmingham | 1 | 1 | ||
Glen Johnson | Liverpool | 2 | 2 | 4 | Josh Morris | Cremat | 1 | 1 | ||
Kevin Foley | Vareta de Wolverhampton | 2 | 2 | 4 | Kieron Dyer | West Ham United | 1 | 1 | ||
Nicklas Bendtner | arsenal | 2 | 2 | 4 | Ludovic Sylvestre | Blackpool | 1 | 1 | ||
Pablo Zabaleta | Manchester City | 2 | 2 | 4 | Lukasz Fabianski | arsenal | 1 | 1 | ||
Roger Johnson | Ciutat de Birmingham | 2 | 2 | 4 | Magaye Gueye | Everton | 1 | 1 | ||
Steve Sidwell | Fulham | 2 | 2 | 4 | Marek Cech | West Bromwich Albion | 1 | 1 | ||
Stuart Holden | Bolton Wanderers | 2 | 2 | 4 | Martin Jiranek | Ciutat de Birmingham | 1 | 1 | ||
Tom Huddlestone | Tottenham Hotspur | 2 | 2 | 4 | Martin Kelly | Liverpool | 1 | 1 | ||
Alexander Kolarov | Manchester City | 1 | 3 | 4 | Matt Derbyshire | Ciutat de Birmingham | 1 | 1 | ||
Bacary sagna | arsenal | 1 | 3 | 4 | Nicky Shorey | West Bromwich Albion | 1 | 1 | ||
Franco Di Santo | Wigan Athletic | 1 | 3 | 4 | Nigel Reo-Coker | Aston Villa | 1 | 1 | ||
Jack Wilshere | arsenal | 1 | 3 | 4 | Ranger del Nil | Newcastle United | 1 | 1 | ||
Jonas Olsson | West Bromwich Albion | 1 | 3 | 4 | Paul Konchesky | Liverpool | 1 | 1 | ||
Kyle Walker | Aston Villa | 1 | 3 | 4 | Petr Cech | Chelsea | 1 | 1 | ||
Mark Davies | Bolton Wanderers | 1 | 3 | 4 | Rafael Da Silva | Manchester United | 1 | 1 | ||
Marouane Fellaini | Everton | 1 | 3 | 4 | Ricardo Gardner | Bolton Wanderers | 1 | 1 | ||
Matt Phillips | Blackpool | 1 | 3 | 4 | Richard Dunne | Aston Villa | 1 | 1 | ||
Mohamed Diame | Wigan Athletic | 1 | 3 | 4 | Ryan Bertrand | Chelsea | 1 | 1 | ||
Oliveira Anderson | Manchester United | 1 | 3 | 4 | Ryan Taylor | Newcastle United | 1 | 1 | ||
Tuncay Sanli | Stoke City | 1 | 3 | 4 | Tal ben-haim | West Ham United | 1 | 1 | ||
Victor Moses | Wigan Athletic | 1 | 3 | 4 | Thomas Vermaelen | arsenal | 1 | 1 | ||
Ashley Cole | Chelsea | 4 | 4 | Tomas Rosicky | arsenal | 1 | 1 | |||
Danny Murphy | Fulham | 4 | 4 | Vincent Kompany | Manchester City | 1 | 1 | |||
Sanchez Jose Enrique | Newcastle United | 4 | 4 | Wayne Routledge | Newcastle United | 1 | 1 | |||
Steed Malbranque | Sunderland | 4 | 4 | Xisco | Newcastle United | 1 | 1 |
Dades correctes fins al 22 de maig de 2011 inclòs (jornada 38)
Jugadors amb gols i assistències temporada 2010-11 | Club | Jugadors | ||
---|---|---|---|---|
Golejadors | 275 | arsenal | 20 | |
Objectius acreditats | 1026 | Manchester United | 20 | |
Objectius propis | 37 | Wolverhampton Wanderers | 20 | |
Total d’objectius anotats | 1063 | Ciutat de Birmingham | 19 | |
Assistència als jugadors | 289 | Chelsea | 19 | |
Assistències acreditades | 874 | Liverpool | 19 | |
Total de jugadors | 354 | West Ham United | 19 | |
Blackburn Rovers | 18 | |||
Fulham | 18 | |||
Tottenham Hotspur | 18 | |||
Aston Villa | 17 | |||
Bolton Wanderers | 17 | |||
Manchester City | 17 | |||
Newcastle United | 17 | |||
West Bromwich Albion | 17 | |||
Wigan Athletic | 17 | |||
Blackpool | 16 | |||
Everton | 16 | |||
Stoke City | 16 | |||
Sunderland | 14 | |||
TOTAL JUGADORS | 354 |