
Objectius i assistències combinats de la Premier League 2014-15
Taula de gols i assistències combinats de jugadors de la Premier League Temporada 2014-15 Taula on es mostren tots els jugadors que han marcat o han ajudat un gol a la Premier League durant la temporada 2014-15. Jugadors mostrats amb els seus clubs actuals. Estadístiques correctes al 24 de maig de 2015: jornada 38
Premier League Temporada 2014-15 Total de gols i assistències combinats
Jugador | Club | Gls | Sucursal | Fins al | Jugador | Club | Gls | Sucursal | Fins al | |
---|---|---|---|---|---|---|---|---|---|---|
Sergio Agüero | Manchester City | 26 | 9 | 35 | Kieran Trippier | Burnley | 4 | 4 | ||
Harry Kane | Tottenham Hotspur | 21 | 5 | 26 | André Schürrle | Chelsea | 3 | 3 | ||
Charlie Austin | Queens Park Rangers | 18 | 7 | 25 | Jack Cork | Southampton | 3 | 3 | ||
Alexis Sánchez | arsenal | 16 | 8 | 24 | Jack Rodwell | Sunderland | 3 | 3 | ||
Eden Hazard | Chelsea | 14 | 10 | 24 | Laurent Koscielny | arsenal | 3 | 3 | ||
Diego Costa | Chelsea | 20 | 3 | 23 | Tom Cleverley | Aston Villa | 3 | 3 | ||
Cesc Fàbregas | Chelsea | 3 | 19 | 22 | Ben Mee | Burnley | 2 | 1 | 3 | |
David Silva | Manchester City | 12 | 9 | 21 | Brede Hangeland | Crystal Palace | 2 | 1 | 3 | |
Santi Cazorla | arsenal | 7 | 12 | 19 | Emmanuel Adebayor | Tottenham Hotspur | 2 | 1 | 3 | |
Olivier Giroud | arsenal | 14 | 3 | 17 | Héctor Bellerín | arsenal | 2 | 1 | 3 | |
Saido Berahino | West Bromwich Albion | 14 | 3 | 17 | Jack Wilshere | arsenal | 2 | 1 | 3 | |
Wayne Rooney | Manchester United | 12 | 5 | 17 | James McArthur | Crystal Palace | 2 | 1 | 3 | |
Gylfi Sigurðsson | Swansea City | 7 | 10 | 17 | James Morrison | West Bromwich Albion | 2 | 1 | 3 | |
néixer Chadli | Tottenham Hotspur | 11 | 5 | 16 | Joe Ledley | Crystal Palace | 2 | 1 | 3 | |
Christian Benteke | Aston Villa | 13 | 2 | 15 | Lazar Markovic | Liverpool | 2 | 1 | 3 | |
mami Diouf | Stoke City | 12 | 3 | 15 | Mauro Zárate | Queens Park Rangers | 2 | 1 | 3 | |
Danny Ings | Burnley | 11 | 4 | 15 | Niko Kranjčar | Queens Park Rangers | 2 | 1 | 3 | |
Romelu Lukaku | Everton | 10 | 5 | 15 | Ryan Shawcross | Stoke City | 2 | 1 | 3 | |
Raheem Sterling | Liverpool | 7 | 8 | 15 | Scott Arfield | Burnley | 2 | 1 | 3 | |
Jordan Henderson | Liverpool | 6 | 9 | 15 | Tomáš Rosický | arsenal | 2 | 1 | 3 | |
Jamie Vardy | Leicester City | 5 | 10 | 15 | Yoan Gouffran | Newcastle United | 2 | 1 | 3 | |
Graziano Pellè | Southampton | 12 | 2 | 14 | Ciaran Clark | Aston Villa | 1 | 2 | 3 | |
Leonardo Ulloa | Leicester City | 11 | 3 | 14 | Gastón Ramírez | Ciutat Hull | 1 | 2 | 3 | |
Wilfried Bony | Manchester City | 11 | 3 | 14 | Joleon Lescott | West Bromwich Albion | 1 | 2 | 3 | |
Sadio Mané | Southampton | 10 | 4 | 14 | Marcin Wasilewski | Leicester City | 1 | 2 | 3 | |
Oscar | Chelsea | 6 | 8 | 14 | Michael Carrick | Manchester United | 1 | 2 | 3 | |
Stewart Downing | West Ham United | 6 | 8 | 14 | Michael Kightly | Burnley | 1 | 2 | 3 | |
Ángel Di María | Manchester United | 3 | 11 | 14 | Remy Cabella | Newcastle United | 1 | 2 | 3 | |
Juan Mata | Manchester United | 9 | 4 | 13 | Alex Song | West Ham United | 3 | 3 | ||
Jason Puncheon | Crystal Palace | 6 | 7 | 13 | Antonio València | Manchester United | 3 | 3 | ||
Papiss Demba Cisse | Newcastle United | 11 | 1 | 12 | Azpilicueta | Chelsea | 3 | 3 | ||
Christian Eriksen | Tottenham Hotspur | 10 | 2 | 12 | Fabian Delph | Aston Villa | 3 | 3 | ||
Diafra sakho | West Ham United | 10 | 2 | 12 | Kieran Gibbs | arsenal | 3 | 3 | ||
Robin van Persie | Manchester United | 10 | 2 | 12 | Stephen Ireland | Stoke City | 3 | 3 | ||
Jon Walters | Stoke City | 8 | 4 | 12 | Steven Davis | Southampton | 3 | 3 | ||
Aaron Ramsey | arsenal | 6 | 6 | 12 | Alberto Moreno | Liverpool | 2 | 2 | ||
James Milner | Manchester City | 5 | 7 | 12 | Andrej Kramarić | Leicester City | 2 | 2 | ||
Yala Bolasie | Crystal Palace | 4 | 8 | 12 | Andy King | Leicester City | 2 | 2 | ||
Yaya Touré | Manchester City | 10 | 1 | 11 | Carlton Cole | West Ham United | 2 | 2 | ||
Coutinho | Liverpool | 5 | 6 | 11 | Craig Dawson | West Bromwich Albion | 2 | 2 | ||
Shane Long | Southampton | 5 | 6 | 11 | Eljero Elia | Southampton | 2 | 2 | ||
Dusan Tadic | Southampton | 4 | 7 | 11 | James Chester | Ciutat Hull | 2 | 2 | ||
Matt Phillips | Queens Park Rangers | 3 | 8 | 11 | Marouane Chamakh | Crystal Palace | 2 | 2 | ||
Chris Brunt | West Bromwich Albion | 2 | 9 | 11 | Nathaniel Clyne | Southampton | 2 | 2 | ||
Leighton Baines | Everton | 2 | 9 | 11 | Alex Oxlade-Chamberlain | arsenal | 1 | 1 | 2 | |
Steven Gerrard | Liverpool | 9 | 1 | 10 | Arouna Koné | Everton | 1 | 1 | 2 | |
Peter Crouch | Stoke City | 8 | 2 | 10 | Cambres Calum | arsenal | 1 | 1 | 2 | |
Glenn Murray | Crystal Palace | 7 | 3 | 10 | Danny Graham | Sunderland | 1 | 1 | 2 | |
Ander Herrera | Manchester United | 6 | 4 | 10 | David Meyler | Ciutat Hull | 1 | 1 | 2 | |
Jack Colback | Newcastle United | 4 | 6 | 10 | Emmanuel Riviere | Newcastle United | 1 | 1 | 2 | |
Nikica Jelavic | Ciutat Hull | 8 | 1 | 9 | Fabio Borini | Liverpool | 1 | 1 | 2 | |
Sung-yueng ki | Swansea City | 8 | 1 | 9 | Gabriel Obertan | Newcastle United | 1 | 1 | 2 | |
Branislav Ivanović | Chelsea | 4 | 5 | 9 | Jake Livermore | Ciutat Hull | 1 | 1 | 2 | |
Mesut Ozil | arsenal | 4 | 5 | 9 | Joe Allen | Liverpool | 1 | 1 | 2 | |
Radamel Falcao | Manchester United | 4 | 5 | 9 | Joe Cole | Aston Villa | 1 | 1 | 2 | |
Èrik Lamela | Tottenham Hotspur | 2 | 7 | 9 | Jonás Gutiérrez | Newcastle United | 1 | 1 | 2 | |
Charlie Adam | Stoke City | 7 | 1 | 8 | Kevin Nolan | West Ham United | 1 | 1 | 2 | |
Kevin Mirallas | Everton | 7 | 1 | 8 | Mathieu Flamini | arsenal | 1 | 1 | 2 | |
Steven Naismith | Everton | 7 | 1 | 8 | Maya Yoshida | Southampton | 1 | 1 | 2 | |
Frank Lampard | Manchester City | 6 | 2 | 8 | Mike Williamson | Newcastle United | 1 | 1 | 2 | |
Leroy Fer | Queens Park Rangers | 6 | 2 | 8 | Moussa Dembele | Tottenham Hotspur | 1 | 1 | 2 | |
Adam Lallana | Liverpool | 5 | 3 | 8 | Paul Konchesky | Leicester City | 1 | 1 | 2 | |
Mile Jedinak | Crystal Palace | 5 | 3 | 8 | Roberto Soldado | Tottenham Hotspur | 1 | 1 | 2 | |
Stevan Jovetic | Manchester City | 5 | 3 | 8 | Andrew Robertson | Ciutat Hull | 2 | 2 | ||
Danny Welbeck | arsenal | 4 | 4 | 8 | Carl Jenkinson | West Ham United | 2 | 2 | ||
Danny Rose | Tottenham Hotspur | 3 | 5 | 8 | Charles N'Zogbia | Aston Villa | 2 | 2 | ||
Jonjo Shelvey | Swansea City | 3 | 5 | 8 | Cheick Tioté | Newcastle United | 2 | 2 | ||
Samir Nasri | Manchester City | 2 | 6 | 8 | Eliaquim Mangala | Manchester City | 2 | 2 | ||
Daryl Janmaat | Newcastle United | 1 | 7 | 8 | Erik Pieters | Stoke City | 2 | 2 | ||
Jefferson Montero | Swansea City | 1 | 7 | 8 | Gareth Barry | Everton | 2 | 2 | ||
Jesús Navas | Manchester City | 8 | 8 | Liam Bridcutt | Sunderland | 2 | 2 | |||
Ayoze Pérez | Newcastle United | 7 | 7 | Lukas Jutkiewicz | Burnley | 2 | 2 | |||
Bafetimbi Gomis | Swansea City | 7 | 7 | Maurici Illa | Queens Park Rangers | 2 | 2 | |||
Loïc Remy | Chelsea | 7 | 7 | Nabil Bentaleb | Tottenham Hotspur | 2 | 2 | |||
Gabriel Agbonlahor | Aston Villa | 6 | 1 | 7 | Nacho Monreal | arsenal | 2 | 2 | ||
Marouane Fellaini | Manchester United | 6 | 1 | 7 | Neil Taylor | Swansea City | 2 | 2 | ||
Ashley Barnes | Burnley | 5 | 2 | 7 | Robbie Brady | Ciutat Hull | 2 | 2 | ||
David Nugent | Leicester City | 5 | 2 | 7 | Steven Pienaar | Everton | 2 | 2 | ||
George Boyd | Burnley | 5 | 2 | 7 | Tom Huddlestone | Ciutat Hull | 2 | 2 | ||
Steven Fletcher | Sunderland | 5 | 2 | 7 | Will Buckley | Sunderland | 2 | 2 | ||
Cheikhou Kouyaté | West Ham United | 4 | 3 | 7 | Alan Hutton | Aston Villa | 1 | 1 | ||
Edin Dzeko | Manchester City | 4 | 3 | 7 | Carlos Sánchez | Aston Villa | 1 | 1 | ||
Enner Valencia | West Ham United | 4 | 3 | 7 | Chris Wood | Leicester City | 1 | 1 | ||
Riyad Mahrez | Leicester City | 4 | 3 | 7 | Clint Hill | Queens Park Rangers | 1 | 1 | ||
Bobby Zamora | Queens Park Rangers | 3 | 4 | 7 | Darren Fletcher | West Bromwich Albion | 1 | 1 | ||
Craig Gardner | West Bromwich Albion | 3 | 4 | 7 | Emre Can | Liverpool | 1 | 1 | ||
Victor Moses | Stoke City | 3 | 4 | 7 | Fabricio Coloccini | Newcastle United | 1 | 1 | ||
Ahmed El Mohamadi | Ciutat Hull | 2 | 5 | 7 | Gareth McAuley | West Bromwich Albion | 1 | 1 | ||
Ashley Young | Manchester United | 2 | 5 | 7 | Gary Cahill | Chelsea | 1 | 1 | ||
James Ward-Prowse | Southampton | 1 | 6 | 7 | Glen Johnson | Liverpool | 1 | 1 | ||
Marko Arnautovic | Stoke City | 1 | 6 | 7 | James Wilson | Manchester United | 1 | 1 | ||
Andy Carroll | West Ham United | 5 | 1 | 6 | Jan Vertonghen | Tottenham Hotspur | 1 | 1 | ||
Connor Wickham | Sunderland | 5 | 1 | 6 | Joel Ward | Crystal Palace | 1 | 1 | ||
Dóna'm N'Doye | Ciutat Hull | 5 | 1 | 6 | John Stones | Everton | 1 | 1 | ||
Dwight Gayle | Crystal Palace | 5 | 1 | 6 | Jonas Olsson | West Bromwich Albion | 1 | 1 | ||
Esteban Cambiasso | Leicester City | 5 | 1 | 6 | Jores Okore | Aston Villa | 1 | 1 | ||
Ideo marró | West Bromwich Albion | 4 | 2 | 6 | Lee Cattermole | Sunderland | 1 | 1 | ||
Daniel Sturridge | Liverpool | 4 | 2 | 6 | Mario Balotelli | Liverpool | 1 | 1 | ||
Jordi Gómez | Sunderland | 4 | 2 | 6 | Martín Demichelis | Manchester City | 1 | 1 | ||
Moussa Sissoko | Newcastle United | 4 | 2 | 6 | Martin Škrtel | Liverpool | 1 | 1 | ||
Wilfried Zaha | Crystal Palace | 4 | 2 | 6 | Mathieu Debuchy | arsenal | 1 | 1 | ||
Fernandinho | Manchester City | 3 | 3 | 6 | Michael Dawson | Ciutat Hull | 1 | 1 | ||
Sebastian Larsson | Sunderland | 3 | 3 | 6 | Nélson Oliveira | Swansea City | 1 | 1 | ||
Aaron Cresswell | West Ham United | 2 | 4 | 6 | Paul McShane | Ciutat Hull | 1 | 1 | ||
Ramires | Chelsea | 2 | 4 | 6 | Robert Huth | Leicester City | 1 | 1 | ||
John Terry | Chelsea | 5 | 5 | Rolando Aarons | Newcastle United | 1 | 1 | |||
Theo Walcott | arsenal | 5 | 5 | Ross Wallace | Burnley | 1 | 1 | |||
Abel Hernández | Ciutat Hull | 4 | 1 | 5 | Sandro | Queens Park Rangers | 1 | 1 | ||
Adam Johnson | Sunderland | 4 | 1 | 5 | Scott Sinclair | Aston Villa | 1 | 1 | ||
Bojan | Stoke City | 4 | 1 | 5 | Siem de Jong | Newcastle United | 1 | 1 | ||
Didier drogba | Chelsea | 4 | 1 | 5 | Sone Aluko | Ciutat Hull | 1 | 1 | ||
Jermain Defoe | Sunderland | 4 | 1 | 5 | Steven Caulker | Queens Park Rangers | 1 | 1 | ||
Morgan Schneiderlin | Southampton | 4 | 1 | 5 | Steven Taylor | Newcastle United | 1 | 1 | ||
Andreas Weimann | Aston Villa | 3 | 2 | 5 | Toby Alderweireld | Southampton | 1 | 1 | ||
Eduardo Vargas | Queens Park Rangers | 3 | 2 | 5 | Varela | West Bromwich Albion | 1 | 1 | ||
Jeffrey Schlupp | Leicester City | 3 | 2 | 5 | Winston Reid | West Ham United | 1 | 1 | ||
Nathan Dyer | Swansea City | 3 | 2 | 5 | Adam Armstrong | Newcastle United | 1 | 1 | ||
Seamus Coleman | Everton | 3 | 2 | 5 | Alex Bruce | Ciutat Hull | 1 | 1 | ||
Aaron Lennon | Everton | 2 | 3 | 5 | Andre Wisdom | West Bromwich Albion | 1 | 1 | ||
Alexander Kolarov | Manchester City | 2 | 3 | 5 | Anthony Réveillère | Sunderland | 1 | 1 | ||
Marc Albrighton | Leicester City | 2 | 3 | 5 | Ashley Westwood | Aston Villa | 1 | 1 | ||
Mark Noble | West Ham United | 2 | 3 | 5 | Ben Davies | Tottenham Hotspur | 1 | 1 | ||
Scott llavors | Crystal Palace | 2 | 3 | 5 | Billy Jones | Sunderland | 1 | 1 | ||
Willian | Chelsea | 2 | 3 | 5 | Callum McManaman | West Bromwich Albion | 1 | 1 | ||
Pablo Zabaleta | Manchester City | 1 | 4 | 5 | Carles Gil | Aston Villa | 1 | 1 | ||
Ryan Mason | Tottenham Hotspur | 1 | 4 | 5 | Christian Atsu | Everton | 1 | 1 | ||
Leandro Bacuna | Aston Villa | 5 | 5 | Chuba Akpom | arsenal | 1 | 1 | |||
Patrick van Aanholt | Sunderland | 5 | 5 | Cristian Gamboa | West Bromwich Albion | 1 | 1 | |||
Chris Smalling | Manchester United | 4 | 4 | Gabriel Paulista | arsenal | 1 | 1 | |||
Frazier Campbell | Crystal Palace | 4 | 4 | Geoff Cameron | Stoke City | 1 | 1 | |||
Momo Diamé | Ciutat Hull | 4 | 4 | Jack Grealish | Aston Villa | 1 | 1 | |||
Phil Jagielka | Everton | 4 | 4 | Jazz Richards | Swansea City | 1 | 1 | |||
Morgan Amalfitano | West Ham United | 3 | 1 | 4 | John Mikel | Chelsea | 1 | 1 | ||
Samuel eto'o | Everton | 3 | 1 | 4 | Jordon Mutch | Crystal Palace | 1 | 1 | ||
Steven N'Zonzi | Stoke City | 3 | 1 | 4 | José Fonte | Southampton | 1 | 1 | ||
Víctor Anichebe | West Bromwich Albion | 3 | 1 | 4 | Joan Quadrat | Chelsea | 1 | 1 | ||
Víctor Animals | Southampton | 3 | 1 | 4 | Kieran Richardson | Aston Villa | 1 | 1 | ||
Wayne Routledge | Swansea City | 3 | 1 | 4 | Kyle Naughton | Swansea City | 1 | 1 | ||
Andros Townsend | Tottenham Hotspur | 2 | 2 | 4 | Liam Rosenior | Ciutat Hull | 1 | 1 | ||
Daley Blind | Manchester United | 2 | 2 | 4 | Martin Kelly | Crystal Palace | 1 | 1 | ||
Eric Dier | Tottenham Hotspur | 2 | 2 | 4 | Massadio Haidara | Newcastle United | 1 | 1 | ||
Fernando | Manchester City | 2 | 2 | 4 | Matthew Lowton | Aston Villa | 1 | 1 | ||
James McCarthy | Everton | 2 | 2 | 4 | Matthew Taylor | Burnley | 1 | 1 | ||
Leon Osman | Everton | 2 | 2 | 4 | Matty James | Leicester City | 1 | 1 | ||
Rickie Lambert | Liverpool | 2 | 2 | 4 | Michael Keane | Burnley | 1 | 1 | ||
Ross Barkley | Everton | 2 | 2 | 4 | Mikel Arteta | arsenal | 1 | 1 | ||
Ryan Bertrand | Southampton | 2 | 2 | 4 | Modou Barrow | Swansea City | 1 | 1 | ||
Sammy Ameobi | Newcastle United | 2 | 2 | 4 | Oussama Assaidi | Stoke City | 1 | 1 | ||
Wes Morgan | Leicester City | 2 | 2 | 4 | Paulinho | Tottenham Hotspur | 1 | 1 | ||
Aiden McGeady | Everton | 1 | 3 | 4 | per Mertesacker | arsenal | 1 | 1 | ||
Gaël Clichy | Manchester City | 1 | 3 | 4 | Phil Bardsley | Stoke City | 1 | 1 | ||
Graham Dorrans | West Bromwich Albion | 1 | 3 | 4 | Phil Jones | Manchester United | 1 | 1 | ||
James Tomkins | West Ham United | 1 | 3 | 4 | Rafael | Manchester United | 1 | 1 | ||
Joey Barton | Queens Park Rangers | 1 | 3 | 4 | Ritchie De Laet | Leicester City | 1 | 1 | ||
Nemanja Matić | Chelsea | 1 | 3 | 4 | Ron Vlaar | Aston Villa | 1 | 1 | ||
Stephane Sessegnon | West Bromwich Albion | 1 | 3 | 4 | Ryan Taylor | Newcastle United | 1 | 1 | ||
Stephen Quinn | Ciutat Hull | 1 | 3 | 4 | Tim Krul | Newcastle United | 1 | 1 |
Xifres correctes fins al 24 de maig de 2015 (jornada 38) inclòs
Jugadors amb gols i assistències temporada 2014-15 | ||
---|---|---|
Golejadors | 245 | |
Objectius acreditats | 945 | |
Objectius propis | 30 | |
Total d’objectius anotats | 975 | |
Mitjana d’objectius / joc | 2.57 | |
Assistència als jugadors | 255 | |
Assistències creditícies totals | 712 | |
Total de partits jugats | 380 | |
Total de jugadors | 314 |