Premier League »6 gols en un partit
Jugador | data | Inici | Resultat | Convidat | ||
---|---|---|---|---|---|---|
Geoff Hurst | 1968.10.19 | West Ham United | West Ham United | 8: 0 | Sunderland AFC | Sunderland AFC |
Premier League »5 gols en un partit
Jugador | data | Inici | Resultat | Convidat | ||
---|---|---|---|---|---|---|
Sergio Agüero | 2015.10.03 | Manchester City | Manchester City | 6: 1 | Newcastle United | Newcastle United |
Dimitar Berbatov | 27/11/2010 | Manchester United | Manchester United | 7: 1 | Blackburn Rovers | Blackburn Rovers |
Jermain Defoe | 22/11/2009 | Tottenham Hotspur | Tottenham Hotspur | 9: 1 | Wigan Athletic | Wigan Athletic |
Alan Shearer | 1999.09.19 | Newcastle United | Newcastle United | 8: 0 | Dimecres de Sheffield | Dimecres de Sheffield |
Andy Cole | 1995.03.03 | Manchester United | Manchester United | 9: 0 | Ipswich Town | Ipswich Town |
Tony Woodcock | 1983.10.28 | Aston Villa | Aston Villa | 2: 6 | arsenal FC | arsenal FC |
Ian Rush | 1983.10.28 | Liverpool FC | Liverpool FC | 6: 0 | Luton Town | Luton Town |
Alan Brasil | 1982.02.15 | Ipswich Town | Ipswich Town | 5: 2 | Southampton FC | Southampton FC |
Roger Davies | 1975.03.28 | Comtat de Derby | Comtat de Derby | 5: 0 | Luton Town | Luton Town |
Bobby Tambling | 1966.09.17 | Aston Villa | Aston Villa | 2: 6 | Chelsea FC | Chelsea FC |
Andy Lochhead | 1965.04.24 | Burnley FC | Burnley FC | 6: 2 | Chelsea FC | Chelsea FC |
Brian Dear | 1965.04.16 | West Ham United | West Ham United | 6: 1 | West Bromwich Albion | West Bromwich Albion |
Jimmy Greaves | 1960.12.03 | Chelsea FC | Chelsea FC | 7: 1 | West Bromwich Albion | West Bromwich Albion |
Derek Kevan | 1960.03.19 | West Bromwich Albion | West Bromwich Albion | 6: 2 | Everton FC | Everton FC |
Jimmy Greaves | 1959.12.19 | Preston North End | Preston North End | 4: 5 | Chelsea FC | Chelsea FC |
Jimmy Robson | 1959.11.21 | Burnley FC | Burnley FC | 8: 0 | Bosc de Nottingham | Bosc de Nottingham |
Peter Harris | 1958.09.03 | Portsmouth FC | Portsmouth FC | 5: 2 | Aston Villa | Aston Villa |
Jimmy Greaves | 1958.08.30 | Chelsea FC | Chelsea FC | 6: 2 | Wolverhampton Wanderers | Wolverhampton Wanderers |
Alfie Stokes | 1957.09.18 | Tottenham Hotspur | Tottenham Hotspur | 7: 1 | Ciutat de Birmingham | Ciutat de Birmingham |
Eddie Firmani | 1955.02.05 | Charlton Athletic | Charlton Athletic | 6: 1 | Aston Villa | Aston Villa |
Jimmy McIntosh | 1948.05.01 | Preston North End | Preston North End | 0: 7 | Blackpool FC | Blackpool FC |
Gordon Hodgson | 1938.10.01 | Leeds United | Leeds United | 8: 2 | Leicester City | Leicester City |
Premier League »4 gols en un partit
Jugador | data | Inici | Resultat | Convidat | ||
---|---|---|---|---|---|---|
Heung-min Son | 2020.09.20 | Southampton FC | Southampton FC | 2: 5 | Tottenham Hotspur | Tottenham Hotspur |
Michail Antonio | 2020.07.11 | Norwich City | Norwich City | 0: 4 | West Ham United | West Ham United |
Mohamed Salah | 2018.03.17 | Liverpool FC | Liverpool FC | 5: 0 | Watford FC | Watford FC |
Sergio Agüero | 2018.02.10 | Manchester City | Manchester City | 5: 1 | Leicester City | Leicester City |
Harry Kane | 2017.05.18 | Leicester City | Leicester City | 1: 6 | Tottenham Hotspur | Tottenham Hotspur |
Romelu Lukaku | 2017.02.04 | Everton FC | Everton FC | 6: 3 | AFC Bournemouth | AFC Bournemouth |
Georginio Wijnaldum | 2015.10.18 | Newcastle United | Newcastle United | 6: 2 | Norwich City | Norwich City |
Sergio Agüero | 2014.10.18 | Manchester City | Manchester City | 4: 1 | Tottenham Hotspur | Tottenham Hotspur |
Luis Suárez | 2013.12.04 | Liverpool FC | Liverpool FC | 5: 1 | Norwich City | Norwich City |
Yakubu Ayegbeni | 03/12/2011 | Blackburn Rovers | Blackburn Rovers | 4: 2 | Swansea City | Swansea City |
Edin Dzeko | 28/08/2011 | Tottenham Hotspur | Tottenham Hotspur | 1: 5 | Manchester City | Manchester City |
Louis Saha | 05/02/2011 | Everton FC | Everton FC | 5: 3 | Blackpool FC | Blackpool FC |
Frank Lampard | 27/03/2010 | Chelsea FC | Chelsea FC | 7: 1 | Aston Villa | Aston Villa |
Wayne Rooney | 23/01/2010 | Manchester United | Manchester United | 4: 0 | Ciutat Hull | Ciutat Hull |
Robbie Keane | 26/09/2009 | Tottenham Hotspur | Tottenham Hotspur | 5: 0 | Burnley FC | Burnley FC |
Andrey Arshavin | 21/04/2009 | Liverpool FC | Liverpool FC | 4: 4 | arsenal FC | arsenal FC |
Frank Lampard | 12/03/2008 | Chelsea FC | Chelsea FC | 6: 1 | Comtat de Derby | Comtat de Derby |
Dimitar Berbatov | 29/12/2007 | Tottenham Hotspur | Tottenham Hotspur | 6: 4 | Reading FC | Reading FC |
Yakubu Ayegbeni | 15/05/2004 | Portsmouth FC | Portsmouth FC | 5: 1 | Middlesbrough FC | Middlesbrough FC |
Thierry Henry | 16/04/2004 | arsenal FC | arsenal FC | 5: 0 | Leeds United | Leeds United |
Michael Owen | 26/04/2003 | West Bromwich Albion | West Bromwich Albion | 0: 6 | Liverpool FC | Liverpool FC |
Mark Viduka | 2000.11.04 | Leeds United | Leeds United | 4: 3 | Liverpool FC | Liverpool FC |
Jimmy Floyd Hasselbaink | 2000.10.21 | Chelsea FC | Chelsea FC | 6: 1 | Coventry City | Coventry City |
Ole Gunnar Solskjær | 1999.12.04 | Manchester United | Manchester United | 5: 1 | Everton FC | Everton FC |
Andy Cole | 30/08/1999 | Manchester United | Manchester United | 5: 1 | Newcastle United | Newcastle United |
Ole Gunnar Solskjær | 1999.02.06 | Bosc de Nottingham | Bosc de Nottingham | 1: 8 | Manchester United | Manchester United |
Michael Owen | 1998.10.24 | Liverpool FC | Liverpool FC | 5: 1 | Bosc de Nottingham | Bosc de Nottingham |
Jürgen Klinsmann | 01/05/1998 | Wimbledon FC | Wimbledon FC | 2: 6 | Tottenham Hotspur | Tottenham Hotspur |
Gianluca Vialli | 1997.08.23 | Barnsley FC | Barnsley FC | 0: 6 | Chelsea FC | Chelsea FC |
Robbie Fowler | 1996.12.13 | Liverpool FC | Liverpool FC | 5: 1 | Middlesbrough FC | Middlesbrough FC |
Robbie Fowler | 1995.09.23 | Liverpool FC | Liverpool FC | 5: 2 | Bolton Wanderers | Bolton Wanderers |
Efan Ekoku | 1993.09.24 | Everton FC | Everton FC | 1: 5 | Norwich City | Norwich City |
Graeme Sharp | 1992.04.10 | Oldham Athletic | Oldham Athletic | 5: 1 | Luton Town | Luton Town |
Ian Wright | 1991.12.20 | arsenal FC | arsenal FC | 4: 2 | Everton FC | Everton FC |
Gary Lineker | 1991.09.20 | Wimbledon FC | Wimbledon FC | 3: 5 | Tottenham Hotspur | Tottenham Hotspur |
David White | 22/04/1991 | Aston Villa | Aston Villa | 1: 5 | Manchester City | Manchester City |
Graeme Sharp | 1987.10.03 | Southampton FC | Southampton FC | 0: 4 | Everton FC | Everton FC |
Paul Maguire | 1984.05.11 | Stoke City | Stoke City | 4: 0 | Wolverhampton Wanderers | Wolverhampton Wanderers |
Ian Rush | 1984.05.06 | Liverpool FC | Liverpool FC | 5: 0 | Coventry City | Coventry City |
John Deehan | 1984.04.06 | Norwich City | Norwich City | 6: 1 | Watford FC | Watford FC |
Adrian Heath | 1984.02.03 | Everton FC | Everton FC | 4: 1 | Comtat de Notts | Comtat de Notts |
Ian Rush | 1982.11.05 | Everton FC | Everton FC | 0: 5 | Liverpool FC | Liverpool FC |
John Wark | 1982.10.29 | Ipswich Town | Ipswich Town | 6: 1 | West Bromwich Albion | West Bromwich Albion |
Luther Blissett | 1982.09.24 | Watford FC | Watford FC | 8: 0 | Sunderland AFC | Sunderland AFC |
David Cross | 1981.09.01 | Tottenham Hotspur | Tottenham Hotspur | 0: 4 | West Ham United | West Ham United |
Michael Ferguson | 1979.11.30 | Coventry City | Coventry City | 4: 1 | Ipswich Town | Ipswich Town |
Micky Burns | 1978.12.15 | Middlesbrough FC | Middlesbrough FC | 7: 2 | Chelsea FC | Chelsea FC |
Joe Royle | 1977.11.25 | Bristol City | Bristol City | 4: 1 | Middlesbrough FC | Middlesbrough FC |
Bob Latchford | 1977.10.07 | Queens Park Rangers | Queens Park Rangers | 1: 5 | Everton FC | Everton FC |
Peter Withe | 1977.10.03 | Bosc de Nottingham | Bosc de Nottingham | 4: 0 | Ipswich Town | Ipswich Town |
Brian Kidd | 1977.01.21 | Manchester City | Manchester City | 5: 0 | Leicester City | Leicester City |
Trevor Whymark | 1976.11.05 | Ipswich Town | Ipswich Town | 7: 0 | West Bromwich Albion | West Bromwich Albion |
Bruce Rioch | 1976.10.15 | Comtat de Derby | Comtat de Derby | 8: 2 | Tottenham Hotspur | Tottenham Hotspur |
Kenny Burns | 01/10/1976 | Ciutat de Birmingham | Ciutat de Birmingham | 5: 1 | Comtat de Derby | Comtat de Derby |
Peter Noble | 1975.09.12 | Burnley FC | Burnley FC | 4: 4 | Norwich City | Norwich City |
Kenny Hibbitt | 1974.08.23 | Wolverhampton Wanderers | Wolverhampton Wanderers | 4: 2 | Newcastle United | Newcastle United |
Martin Peters | 1972.10.27 | Manchester United | Manchester United | 1: 4 | Tottenham Hotspur | Tottenham Hotspur |
Alan Woodward | 1971.11.26 | Sheffield United | Sheffield United | 7: 0 | Ipswich Town | Ipswich Town |
Joe Royle | 1971.11.19 | Everton FC | Everton FC | 8: 0 | Southampton FC | Southampton FC |
Allan Clarke | 1971.04.03 | Leeds United | Leeds United | 4: 0 | Burnley FC | Burnley FC |
Alan Gowling | 1971.02.20 | Manchester United | Manchester United | 5: 1 | Southampton FC | Southampton FC |
Peter Osgood | 1969.12.27 | Palau de Cristall | Palau de Cristall | 1: 5 | Chelsea FC | Chelsea FC |
Ron Davies | 1969.08.16 | Manchester United | Manchester United | 1: 4 | Southampton FC | Southampton FC |
Bobby Tambling | 1969.02.22 | Chelsea FC | Chelsea FC | 5: 1 | Sunderland AFC | Sunderland AFC |
Jimmy Greaves | 1968.11.16 | Tottenham Hotspur | Tottenham Hotspur | 5: 1 | Sunderland AFC | Sunderland AFC |
Alan Ball | 1968.03.16 | West Bromwich Albion | West Bromwich Albion | 2: 6 | Everton FC | Everton FC |
Ron Davies | 1967.09.02 | Chelsea FC | Chelsea FC | 2: 6 | Southampton FC | Southampton FC |
Ron Davies | 1967.05.13 | Southampton FC | Southampton FC | 6: 2 | Aston Villa | Aston Villa |
Andy Lochhead | 1966.11.26 | Burnley FC | Burnley FC | 4: 2 | Aston Villa | Aston Villa |
David Manada | 1966.11.26 | Manchester United | Manchester United | 5: 0 | Sunderland AFC | Sunderland AFC |
Geoff Hurst | 1966.11.05 | West Ham United | West Ham United | 6: 1 | Fulham FC | Fulham FC |
Tony Hateley | 1966.03.19 | Tottenham Hotspur | Tottenham Hotspur | 5: 5 | Aston Villa | Aston Villa |
John Ritchie | 1966.02.12 | Stoke City | Stoke City | 6: 2 | Ciutat de Northampton | Ciutat de Northampton |
John Ritchie | 1965.04.10 | Stoke City | Stoke City | 4: 1 | Dimecres de Sheffield | Dimecres de Sheffield |
Denis Law | 1964.10.24 | Manchester United | Manchester United | 7: 0 | Aston Villa | Aston Villa |
Bobby Tambling | 1964.03.14 | arsenal FC | arsenal FC | 2: 4 | Chelsea FC | Chelsea FC |
Andy McEvoy | 1964.03.07 | Blackburn Rovers | Blackburn Rovers | 5: 2 | Leicester City | Leicester City |
Andy Lochhead | 1963.12.26 | Burnley FC | Burnley FC | 6: 1 | Manchester United | Manchester United |
Graham Leggat | 1963.12.26 | Fulham FC | Fulham FC | 10: 1 | Ipswich Town | Ipswich Town |
Roger Hunt | 1963.12.26 | Liverpool FC | Liverpool FC | 6: 1 | Stoke City | Stoke City |
Denis Law | 1963.12.07 | Manchester United | Manchester United | 5: 2 | Stoke City | Stoke City |
Andy McEvoy | 1963.09.07 | Blackburn Rovers | Blackburn Rovers | 7: 2 | Tottenham Hotspur | Tottenham Hotspur |
Jimmy Greaves | 1963.04.15 | Tottenham Hotspur | Tottenham Hotspur | 7: 2 | Liverpool FC | Liverpool FC |
Denis Law | 1962.11.03 | Ipswich Town | Ipswich Town | 3: 5 | Manchester United | Manchester United |
Jimmy Greaves | 1962.09.29 | Tottenham Hotspur | Tottenham Hotspur | 9: 2 | Bosc de Nottingham | Bosc de Nottingham |
Derek Kevan | 1962.09.08 | West Bromwich Albion | West Bromwich Albion | 6: 1 | Fulham FC | Fulham FC |
Ted Farmer | 1962.08.18 | Wolverhampton Wanderers | Wolverhampton Wanderers | 8: 1 | Manchester City | Manchester City |
Derek Kevan | 1962.04.28 | West Bromwich Albion | West Bromwich Albion | 7: 1 | Blackpool FC | Blackpool FC |
Ray Charnley | 1962.01.20 | Blackpool FC | Blackpool FC | 7: 2 | Wolverhampton Wanderers | Wolverhampton Wanderers |
Jimmy Greaves | 1961.04.29 | Chelsea FC | Chelsea FC | 4: 3 | Bosc de Nottingham | Bosc de Nottingham |
Jimmy Greaves | 1961.03.25 | Newcastle United | Newcastle United | 1: 6 | Chelsea FC | Chelsea FC |
Ted Farmer | 1961.03.18 | Wolverhampton Wanderers | Wolverhampton Wanderers | 5: 1 | Ciutat de Birmingham | Ciutat de Birmingham |
Graham Leggat | 1960.02.27 | Fulham FC | Fulham FC | 5: 0 | Leeds United | Leeds United |
Derek Dougan | 1959.12.12 | Blackburn Rovers | Blackburn Rovers | 6: 2 | West Ham United | West Ham United |
Bobby Smith | 1959.10.10 | Tottenham Hotspur | Tottenham Hotspur | 5: 1 | Wolverhampton Wanderers | Wolverhampton Wanderers |
Norman Deeley | 1959.09.16 | Wolverhampton Wanderers | Wolverhampton Wanderers | 9: 0 | Fulham FC | Fulham FC |
Bobby Smith | 1959.04.18 | Tottenham Hotspur | Tottenham Hotspur | 5: 0 | West Bromwich Albion | West Bromwich Albion |
Allan Brown | 1959.04.09 | Luton Town | Luton Town | 5: 1 | Bosc de Nottingham | Bosc de Nottingham |
Terry Medwin | 1959.03.07 | Tottenham Hotspur | Tottenham Hotspur | 6: 0 | Leicester City | Leicester City |
Derek Hines | 1958.11.15 | Leicester City | Leicester City | 6: 3 | Aston Villa | Aston Villa |
Bobby Smith | 1958.10.11 | Tottenham Hotspur | Tottenham Hotspur | 10: 4 | Everton FC | Everton FC |
Vic Keeble | 1958.10.04 | West Ham United | West Ham United | 6: 3 | Blackburn Rovers | Blackburn Rovers |
Eddy Brown | 1958.09.17 | Ciutat de Birmingham | Ciutat de Birmingham | 4: 1 | Leeds United | Leeds United |
David Manada | 1958.09.06 | Everton FC | Everton FC | 1: 6 | arsenal FC | arsenal FC |
Bobby Smith | 1958.03.29 | Tottenham Hotspur | Tottenham Hotspur | 6: 2 | Aston Villa | Aston Villa |
Edward Thomas | 1958.03.08 | Everton FC | Everton FC | 4: 2 | Preston North End | Preston North End |
Jimmy Walsh | 1958.02.22 | Leicester City | Leicester City | 8: 4 | Manchester City | Manchester City |
Gordon Turner | 1958.02.08 | Luton Town | Luton Town | 7: 1 | Sunderland AFC | Sunderland AFC |
Bobby Robson | 1957.12.28 | West Bromwich Albion | West Bromwich Albion | 5: 1 | Burnley FC | Burnley FC |
Jimmy Greaves | 1957.12.25 | Chelsea FC | Chelsea FC | 7: 4 | Portsmouth FC | Portsmouth FC |
Dave Durie | 1957.03.09 | Ciutat de Cardiff | Ciutat de Cardiff | 3: 4 | Blackpool FC | Blackpool FC |
Colin Booth | 1956.11.10 | Wolverhampton Wanderers | Wolverhampton Wanderers | 5: 2 | arsenal FC | arsenal FC |
Cliff Holton | 1956.10.06 | arsenal FC | arsenal FC | 7: 3 | Manchester City | Manchester City |
Gordon Turner | 1956.08.18 | Luton Town | Luton Town | 6: 2 | Sunderland AFC | Sunderland AFC |
Jimmy Murray | 1956.08.18 | Wolverhampton Wanderers | Wolverhampton Wanderers | 5: 1 | Manchester City | Manchester City |
Nat Lofthouse | 1955.12.10 | Bolton Wanderers | Bolton Wanderers | 6: 0 | Ciutat de Birmingham | Ciutat de Birmingham |
Vic Keeble | 1955.11.12 | Ciutat de Huddersfield | Ciutat de Huddersfield | 2: 6 | Newcastle United | Newcastle United |
John Ryan | 1955.11.05 | Charlton Athletic | Charlton Athletic | 5: 2 | Manchester City | Manchester City |
Roy Swinbourne | 1955.08.27 | Wolverhampton Wanderers | Wolverhampton Wanderers | 7: 2 | Manchester City | Manchester City |
Johnny Gavin | 1955.03.19 | Tottenham Hotspur | Tottenham Hotspur | 5: 0 | Sheffield United | Sheffield United |
Tommy Taylor | 1954.10.09 | Manchester United | Manchester United | 5: 2 | Ciutat de Cardiff | Ciutat de Cardiff |
Peter Harris | 1954.10.09 | Portsmouth FC | Portsmouth FC | 6: 2 | Sheffield United | Sheffield United |
Len White | 1954.09.08 | Newcastle United | Newcastle United | 5: 3 | Aston Villa | Aston Villa |
Ronnie Allen | 1953.11.21 | West Bromwich Albion | West Bromwich Albion | 6: 1 | Ciutat de Cardiff | Ciutat de Cardiff |
Stuart Leary | 1953.09.26 | Charlton Athletic | Charlton Athletic | 6: 0 | Liverpool FC | Liverpool FC |
Louis Bimpson | 1953.09.19 | Liverpool FC | Liverpool FC | 4: 0 | Burnley FC | Burnley FC |
Bill Holden | 1953.04.11 | Burnley FC | Burnley FC | 5: 1 | Sunderland AFC | Sunderland AFC |
Cliff Holton | 1953.03.02 | Dimecres de Sheffield | Dimecres de Sheffield | 1: 4 | arsenal FC | arsenal FC |
Les Bennett | 1952.12.25 | Tottenham Hotspur | Tottenham Hotspur | 7: 1 | Middlesbrough FC | Middlesbrough FC |
Trevor Ford | 1952.11.01 | Manchester City | Manchester City | 2: 5 | Sunderland AFC | Sunderland AFC |
Billy Morris | 1951.12.29 | Burnley FC | Burnley FC | 7: 1 | Middlesbrough FC | Middlesbrough FC |
Jorge Robledo | 1951.09.15 | Newcastle United | Newcastle United | 7: 1 | Burnley FC | Burnley FC |
Billy Morris | 1951.09.08 | Burnley FC | Burnley FC | 6: 1 | West Bromwich Albion | West Bromwich Albion |
Jack Lee | 1950.12.16 | Comtat de Derby | Comtat de Derby | 6: 5 | Sunderland AFC | Sunderland AFC |
Doug Lishman | 1950.11.11 | arsenal FC | arsenal FC | 5: 1 | Sunderland AFC | Sunderland AFC |
Segells de Jackie | 1950.09.30 | Comtat de Derby | Comtat de Derby | 4: 1 | Blackpool FC | Blackpool FC |
Charlie Middle | 1950.03.08 | Manchester United | Manchester United | 7: 0 | Aston Villa | Aston Villa |
Eddie Wainwright | 1949.03.05 | Everton FC | Everton FC | 5: 0 | Blackpool FC | Blackpool FC |
Trevor Ford | 1948.12.27 | Aston Villa | Aston Villa | 5: 1 | Wolverhampton Wanderers | Wolverhampton Wanderers |
Willie Moir | 1948.12.27 | Bolton Wanderers | Bolton Wanderers | 6: 1 | Sheffield United | Sheffield United |
Malcolm Barrass | 1948.11.06 | Bolton Wanderers | Bolton Wanderers | 5: 1 | Manchester City | Manchester City |
Jackie Stewart | 1948.09.15 | Ciutat de Birmingham | Ciutat de Birmingham | 4: 1 | Manchester City | Manchester City |
Willie Moir | 1948.08.30 | Aston Villa | Aston Villa | 2: 4 | Bolton Wanderers | Bolton Wanderers |
Ronnie Rooke | 1948.05.01 | arsenal FC | arsenal FC | 8: 0 | Grimsby Town | Grimsby Town |
Albert Stubbins | 1948.03.06 | Liverpool FC | Liverpool FC | 4: 0 | Ciutat de Huddersfield | Ciutat de Huddersfield |
Raich Carter | 1948.02.14 | Comtat de Derby | Comtat de Derby | 5: 1 | Sunderland AFC | Sunderland AFC |
Ronnie Turnbull | 1947.11.29 | Sunderland AFC | Sunderland AFC | 4: 1 | Portsmouth FC | Portsmouth FC |
Jack Rowley | 1947.11.08 | Manchester United | Manchester United | 4: 4 | Ciutat de Huddersfield | Ciutat de Huddersfield |
Reg Lewis | 1947.09.03 | arsenal FC | arsenal FC | 6: 0 | Charlton Athletic | Charlton Athletic |
Jack Rowley | 1947.08.30 | Manchester United | Manchester United | 6: 2 | Charlton Athletic | Charlton Athletic |
Reg Lewis | 1947.04.26 | arsenal FC | arsenal FC | 5: 3 | Grimsby Town | Grimsby Town |
Ronnie Rooke | 1947.04.12 | arsenal FC | arsenal FC | 4: 0 | Middlesbrough FC | Middlesbrough FC |
Jackie Robinson | 1947.01.18 | Blackpool FC | Blackpool FC | 0: 5 | Sunderland AFC | Sunderland AFC |
Dennis Westcott | 1946.12.14 | Wolverhampton Wanderers | Wolverhampton Wanderers | 5: 0 | Bolton Wanderers | Bolton Wanderers |
Dennis Westcott | 1946.12.07 | Liverpool FC | Liverpool FC | 1: 5 | Wolverhampton Wanderers | Wolverhampton Wanderers |
Jack Balmer | 1946.11.16 | Comtat de Derby | Comtat de Derby | 1: 4 | Liverpool FC | Liverpool FC |
Micky Fenton | 1946.09.07 | Middlesbrough FC | Middlesbrough FC | 5: 4 | Stoke City | Stoke City |
Jock Dodds | 1939.04.15 | Blackpool FC | Blackpool FC | 4: 0 | Middlesbrough FC | Middlesbrough FC |
Tommy Lawton | 1939.03.11 | Middlesbrough FC | Middlesbrough FC | 4: 4 | Everton FC | Everton FC |
Bill Robinson | 1939.03.04 | Sunderland AFC | Sunderland AFC | 5: 2 | Manchester United | Manchester United |
Dicky Dorsett | 1939.02.22 | Wolverhampton Wanderers | Wolverhampton Wanderers | 7: 0 | Everton FC | Everton FC |
George Tadman | 1939.02.11 | Charlton Athletic | Charlton Athletic | 7: 1 | Manchester United | Manchester United |
Freddie Steele | 1939.01.14 | Stoke City | Stoke City | 6: 3 | Birmingham FC | Birmingham FC |
Fred Howe | 1938.12.17 | Grimsby Town | Grimsby Town | 6: 1 | Leicester City | Leicester City |
Wilf Mannion | 1938.12.10 | Middlesbrough FC | Middlesbrough FC | 9: 2 | Blackpool FC | Blackpool FC |
Frank White | 1938.12.10 | Birmingham FC | Birmingham FC | 5: 1 | Brentford FC | Brentford FC |
Micky Fenton | 1938.05.07 | Middlesbrough FC | Middlesbrough FC | 4: 1 | West Bromwich Albion | West Bromwich Albion |
Eric Brook | 1938.04.16 | Manchester City | Manchester City | 7: 1 | West Bromwich Albion | West Bromwich Albion |
Dicky Dorsett | 1938.04.15 | Wolverhampton Wanderers | Wolverhampton Wanderers | 10: 1 | Leicester City | Leicester City |
Dennis Westcott | 1938.04.15 | Wolverhampton Wanderers | Wolverhampton Wanderers | 10: 1 | Leicester City | Leicester City |
Tom Cochrane | 1938.03.09 | Manchester City | Manchester City | 1: 6 | Middlesbrough FC | Middlesbrough FC |
Gordon Hodgson | 1938.02.26 | Leeds United | Leeds United | 4: 4 | Everton FC | Everton FC |
Premier League »3 gols en un partit
Jugador | data | Inici | Resultat | Convidat | ||
---|---|---|---|---|---|---|
Pierre-Emerick Aubameyang | 2021.02.14 | arsenal FC | arsenal FC | 4: 2 | Leeds United | Leeds United |
Riyad Mahrez | 2020.11.28 | Manchester City | Manchester City | 5: 0 | Burnley FC | Burnley FC |
Patrick Bamford | 2020.10.23 | Aston Villa | Aston Villa | 0: 3 | Leeds United | Leeds United |
Ollie Watkins | 2020.10.04 | Aston Villa | Aston Villa | 7: 2 | Liverpool FC | Liverpool FC |
Jamie Vardy | 2020.09.27 | Manchester City | Manchester City | 2: 5 | Leicester City | Leicester City |