2020/2021 2019/2020 2018/2019 2017/2018 2016/2017 2015/2016 2014/2015 2013/2014 2012/2013 2011/2012 2010/2011 2009/2010 2008/2009 2007/2008 2006/2007 2005/2006 2004 / 2005 2003/2004 2002/2003 2001/2002 2000/2001 1999/2000 1998/1999 1997/1998 1996/1997 1995/1996 1994/1995 1993/1994 1992/1993 1991/1992 1990/1991 1989/1990 1988/1989 1987 / 1988 1986/1987 1985/1986 1984/1985 1983/1984 1982/1983 1981/1982 1980/1981 1979/1980 1978/1979 1977/1978 1976/1977 1975/1976 1974/1975 1973/1974 1972/1973 1971/1972 1970/1971 1969/1970 1968/1969 1967/1968 1966/1967 1965/1966 1964/1965 1963/1964 1962/1963 1961/1962 1960/1961 1959/1960 1958/1959 1957/1958 1956/1957 1955/1956 1954 / 1955 1953/1954 1952/1953 1951/1952 1950/1951 1949/1950 1948/1949 1947/1948 1946/1947 1945/1946 1944/1945 1943/1944 1942/1943 1941/1942 1940/1941 1939/1940 1938/1939 1935 / 1936 1934/1935 1933/1934 1932/1933 1931/1932 1930/1931 1929/1930 1928/1929 1927/1928 1926/1927 1925/1926 1924/1925 1923/1924 1922/1923 1921/1922 1920/1921 1919/19201918/1919 1917/1918 1916/1917 1915/1916 1914/1915 1913/1914 1912/1913 1911/1912 1910/1911 1907/1908 1906/1907 1905/1906 1904/1905 1902/1903 1901/1902 | Preliminar 1. Jornada 2. Jornada 3. Jornada de vuitens de final Quarts de final Final de semifinals |
Detalls del partit | »Comentari en directe | Cap a cap |
CDA Navalcarnero | Dijous, 28. Gener 2021 18:00 Rellotge | Granada CF |
---|---|---|
CDA Navalcarnero | 0: 6 | Granada CF |
metes | |
---|---|
0: 1 | Germán 9. |
0: 2 | Alberto Soro 24. |
0: 3 | Fe Vico 32. |
0: 4 | soldat 34. |
0: 5 | Dimitri Foulquier 72. |
0: 6 | Jorge Molina 78. |
90 ' | A temps complet | |
84 ' | Substitution (out) Quini (Granada CF) | |
84 ' | Substitution (in) Jesús Vallejo (Granada CF) | |
78 ' | Goal Granada CF, Jorge Molina | |
72 ' | Substitution (in) Pepe Sánchez (Granada CF) | |
72 ' | Canvi (Germán CF) (Granada CF) | |
72 ' | Goal Granada CF, Dimitri Foulquier | |
68 ' | Substitution (in) Mario García (CDA Navalcarnero) | |
68 ' | Substitution (out) Manuel Monteagudo (CDA Navalcarnero) | |
65 ' | Substitution (in) Dimitri Foulquier (Granada CF) | |
65 ' | Canvi (Fede Vico) (Granada CF) | |
58 ' | Substitution (out) Ramón Blázquez (CDA Navalcarnero) | |
58 ' | Substitution (in) Dani De l'Moral (CDA Navalcarnero) | |
49 ' | Substitució (en) Vavá Guerrero (CDA Navalcarnero) | |
49 ' | Substitution (out) Juan Esnáider (CDA Navalcarnero) | |
49 ' | Substitution (out) David Rodríguez (CDA Navalcarnero) | |
49 ' | Substitution (in) Álvaro Ramon (CDA Navalcarnero) | |
49 ' | Substitution (in) Alonso Lozano (CDA Navalcarnero) | |
49 ' | Substitution (out) Àlex Alonso (CDA Navalcarnero) | |
46 ' | Substitution (out) Soldat (Granada CF) | |
46 ' | Canvi (en) Isma Ruiz (Granada CF) | |
46 ' | Comença la segona part | |
45 ' | Mitja part | |
37 ' | Targeta groga per a Nehuén Pérez (Granada CF) | |
34 ' | Goal Granada CF, Soldat | |
32 ' | Goal Granada CF, Fede Vico | |
24 ' | Goal Granada CF, Alberto Soro | |
9 ' | Goal Granada CF, Germán | |
1 ' | Llançament |
|
|
Gestor: Luis Ayllón | Gestor: Diego Martínez Ass. Gestor: Raúl Espínola |
Estadi Mariano González (Navalcarnero / Spain) | |
Javier Alberola Rojas (Espanya) |